SharkTooth 2008                                      Shark's Tooth Cup                    
               April 19, 2008  
          RACE 1       RACE 2         RACE 3       P
   Skipper Yacht Sailno PHRF Finish Elapse Corr   Finish Elapse Corr   Finish Elapse Corr   Total L
          Time Sec Sec Pos Time Sec Sec Pos Time Sec Sec Pos Points A
  Winds "7-9 knots" Winds "nn knots" Winds "nn knots"   C
    Cruising Class Start Time: 12:48:00 Course 11.36   00:00:00 Course 0 00:00:00 Course 0   E
          Triangle                        
1 R. Greenberg Catalina 350 12 205 15:23:24 9,324 6,995 1   1 1
2 J. Lynch C&C 36 233 186 15:23:49 9,349 7,236 2   2 2
3 C. Fuller Jeaneau 26 SS 333 184 15:25:48 9,468 7,378 3   3 3
4 B. Schaberg Catalina 470 152 186 15:33:04 9,904 7,791 4   4 4
5 S. Schwark Pearson 33 41585 226 15:42:40 10,480 7,913 5   5 5
6 C. Sweetser Catalina 350 63 221 15:48:20 10,820 8,309 6   6 6
7 E. Bora HTR LGN 37 6 161 15:45:52 10,672 8,843 7   7 7
8 L. Salhany O'Day 30 CB 131 216 16:17:50 12,590 10,136 8   8 8
9 B. Pixley Endeavour 32   255 DNF     11   11 9
10 S. McCormack Int'l Folk boat 1728 304 DNS     11   11 10
    10 Yachts Racing