2009 Venice Shark's Tooth Cup
                                                April 18, 2009 Start Time:  1:20:00
Class Skipper Yacht Yacht Sailno PHRF Finish Elapsed Class Overall Class
    Name Type     Time Time Place Place Sort
S Armstrong, Bob Mischief J/92 7 99 4:48:47 3:28:47 1 4 1
S Liston, Jim Cat's Meow J/105 155 93 4:50:34 3:30:34 2 5 1
NS Ettinger, David MoAir Ranger 26 64 241 4:41:42 3:21:42 1 2 2
NS Dearden, Doug In Tune Imp26 26 162 4:42:54 3:22:54 2 3 2
NS Reinecke, Rudy Hot Tuna Olson30 179 130 4:53:21 3:33:21 3 6 2
NS Knighton, Gregg Weather Girl Tartan 37 37132 183 4:57:37 3:37:37 4 7 2
NS Ratigan, Kevin Waterat Olson25 111 180 4:58:51 3:38:51 5 8 2
NS Hahn, Rolf Raegan e Olson30 67818 119 4:59:04 3:39:04 6 9 2
NS Miller, Bob Blew Byou SNT23 91 197 5:02:02 3:42:02 7 12 2
NS Huber, John Green Flash Rogers24 16 224 5:06:35 3:46:35 8 14 2
NS Atkinson/Eppintger Joy RGR33   190 5:13:29 3:53:29 9 18 2
TC Lynch, John Summertime C&C 36 233 189 4:59:05 3:39:05 1 10 3
TC Greenberg, Ron Forever Young Catalina 350 12 211 4:59:17 3:39:17 2 11 3
TC Barrett, Tom Enchantress Tartan 37-2 30442 190 5:04:04 3:44:04 3 13 3
TC Saewert, Steve C'Est Sea Bon Tartan 37 374 194 5:07:48 3:47:48 4 16 3
PC Wilson, David Solitude Hunter 30 30 227 4:38:43 3:18:43 1 1 4
PC Whalen, Bill Lefkada Seward Eagle 245 5:07:45 3:47:45 2 15 4
PC McCormack Grateful Folk Int Folk Boat 1728 316 5:12:39 3:52:39 3 17 4
PC Salhany, Lou Air Supply O'Day 30 131 234 5:14:03 3:54:03 4 19 4
PC Pixley, Bill Panasea Endeavour 32 179 261 5:22:26 4:02:26 5 20 4
PC Graser, Shaun Quest IRW32 113 233 5:24:53 4:04:53 6 21 4
S = Spinnaker
NS = Non Spinnaker
TC = True Cruising
PC = Pocket Cruiser
MH = Multi-Hull