Sarasota Bay Cup 2006 # 1 Sarasota Sailing Squadron
Race Date: 13 May 2006 Hosted by BKYC
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
Spinn A PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Semper Fi 152 1 03:32:36 00:07:36 00:07:24
2 Fat Bottom Girl 225 1 03:34:09 00:09:09 00:08:57 8
3 Mischief 7 1 03:36:51 00:11:51 00:11:39 22
4 Mother Ocean 164 1 03:37:43 00:12:43 00:12:31 27
5 Ka-Ching 40980 1 03:38:15 00:13:15 00:13:03 29
6 Joy Ride 42166 1 03:40:27 00:15:27 00:15:15 41
7 Double Trouble 23564 1 03:40:30 00:15:30 00:15:18 41
8 Cat's Meow 155 1 03:41:32 00:16:32 00:16:20 46
9 Hot Stuff 2 1 03:41:52 00:16:52 00:16:40 48
10 Salty Pause 73155 1 03:44:08 00:19:08 00:18:56 60
11 Thistle 4507 1 03:45:25 00:20:25 00:20:13 67
Spinn B PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Blammo 23938 1 03:32:56 00:07:56 00:07:44
2 Comet 348 1 03:37:38 00:12:38 00:12:26 24
3 Saridan 330 1 03:38:30 00:13:30 00:13:18 29
4 Little mac 105 1 03:39:28 00:14:28 00:14:16 34
5 Chispa 1083 1 03:42:53 00:17:53 00:17:41 52
6 XZILR8ING 130 1 03:47:34 00:22:34 00:22:22 76
7 Silver Streak 30 1 03:53:12 00:28:12 00:28:00 105
SR Max 21 PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Hubberts peak 00 1 03:32:00 00:07:00 00:06:48
2 Purple Haze 39 1 03:34:28 00:09:28 00:09:16 13
3 Elixir 185 1 03:34:35 00:09:35 00:09:23 13
4 Jay Bee 69 1 03:34:56 00:09:56 00:09:44 15
5 Bondage 007 1 03:37:57 00:12:57 00:12:45 31
Non-Spinn PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Misty 504 1 03:25:16 00:00:16 00:00:04
2 Flash 11 1 03:29:33 00:04:33 00:04:21 22
3 Prime Plus 48 1 03:35:02 00:10:02 00:09:50 51
4 Ohh Zone 73091 1 03:35:16 00:10:16 00:10:04 52
5 Plane Crazy 67154 1 03:37:21 00:12:21 00:12:09 63
6 Bonnie Lass 55 1 03:40:11 00:15:11 00:14:59 77
7 De-Stressin 989 1 03:40:28 00:15:28 00:15:16 79
8 Spars & Stripes 24 1 03:41:16 00:16:16 00:16:04 83
DNS 11 In Tune 26 1
DNS 11 Itzalark 226 1 48
True Cruising A PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Hope & Glory 52420 1 03:33:28 00:08:28 00:08:16
2 Wing It 43620 1 03:35:15 00:10:15 00:10:03 9
3 Sea Hawk 63 1 03:38:34 00:13:34 00:13:22 26
4 Kismet 333 1 03:40:17 00:15:17 00:15:05 35
5 Ananda 302 1 03:45:02 00:20:02 00:19:50 60
6 Cavu 443 1 03:45:47 00:20:47 00:20:35 64
7 JADIP 1042 1 03:47:25 00:22:25 00:22:13 72
8 Wind Dancer 6822 1 03:47:56 00:22:56 00:22:44 75
9 Miller Time 342 1 03:48:49 00:23:49 00:23:37 80
10 Weather Girl 37132 1 03:48:50 00:23:50 00:23:38 80
11 Adelie 754 1 03:49:21 00:24:21 00:24:09 82
12 Moon Fleet none 1 03:58:03 00:33:03 00:32:51 128
13 Spring Fever 1680 1 04:03:52 00:38:52 00:38:40 158
True Cruising B PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Maggie 78 1 03:34:15 00:09:15 00:09:03
2 Reefer 372 1 03:43:27 00:18:27 00:18:15 48
3 Maggie May 41585 1 03:43:37 00:18:37 00:18:25 49
4 Gotham none 1 03:53:37 00:28:37 00:28:25 101
5 MoJo 4692 1 04:03:02 00:38:02 00:37:50 149
6 Lotus 3957 1 04:07:33 00:42:33 00:42:21 173
7 Tek Time 396 1 04:14:48 00:49:48 00:49:36 210
DNS 9 Fairwind 55237 1
Multi-Hull PHRF Time on Distance Start Time 03:25 Distance 11.5 * Time Behind is Sec / Mile
1 Deuce Coupe 426 1 03:31:50 00:06:50 00:06:38
2 One Up 4 1 03:32:16 00:07:16 00:07:04 2
3 Swim Mart 266 1 03:34:30 00:09:30 00:09:18 14
4 Iguana 187 1 03:39:34 00:14:34 00:14:22 40
5 Fettish 447 1 03:44:16 00:19:16 00:19:04 65
6 Botanica 1 1 03:47:19 00:22:19 00:22:07 80
Questions?
Contact: Peter Robinson: Tel 951-6323
Printed On: 14-May-2006 7:31:06 Number of boats Scored 60
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race