Sarasota-KW
Sarasota KW Spin   Sarasota KW Non-spin   Sarasota KW TC  

Summary printed: 5/19/2006 6:16:19 PM

Scoring System: ISAF Low Point

Sarasota KW Spin

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
164 Mother Ocean Gress, Rick 123 1 1 1
23564 Double Trouble Bogatin, Michael 138 2 2 2
73155 Salty Pause Allen, Rusty 132 3 3 3
13010 Constellation Petrat, Greg 81 4 4 4
007 Mischief Armstrong, Bob 93 5 5 5

Sarasota KW Spin - Race #1  Summary

Course Length: 168.10 miles, Start Time: 5/17/2006 4:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
13010 Constellation Petrat, Greg 81 03:03:35 PM 05/18/06 19:16:39 01:25:47 4 4
73155 Salty Pause Allen, Rusty 132 04:56:07 PM 05/18/06 18:46:18 00:55:26 3 3
164 Mother Ocean Gress, Rick 123 03:35:28 PM 05/18/06 17:50:52 00:00:00 1 1
23564 Double Trouble Bogatin, Michael 138 05:09:28 PM 05/18/06 18:42:50 00:51:58 2 2
007 Mischief Armstrong, Bob 93 04:20:56 PM 05/18/06 20:00:23 02:09:31 5 5

Sarasota KW Non-spin  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
504 Misty Knighton, Gregg 185 1 1 1

Sarasota KW Non-spin - Race #1  Summary

Course Length: 168.10 miles, Start Time: 5/17/2006 4:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
504 Misty Knighton, Gregg 185 06:42:17 PM 05/18/06 18:03:59 00:00:00 1 1

Sarasota KW TC  Back to Top

Rating System: PHRF Time on Distance : CT=ET-(Dist*PHRF)

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
754 Adelie Steele, John 128 1 1 1
43620 Wing - it Doyle, Mike 175 2 2 2
333 Kismet Fuller, Chuck 178 3 3 3
42166 Joy Ride Meyer, Jay 97 4 4 4
B-41 Moonfleet Baime, Robert 165 5 5 5
180 Miss Bayhaven Bell, Tim 218 6 6 6
? Ship of Fools James, Meyer 208 7 7 7
155 Wind Dancer Neill, James 0 9 9 8

Sarasota KW TC - Race #1  Summary

Course Length: 168.10 miles, Start Time: 5/17/2006 4:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
333 Kismet Fuller, Chuck 178 08:42:09 PM 05/18/06 20:23:27 01:29:34 3 3
B-41 Moonfleet Baime, Robert 165 09:33:32 PM 05/18/06 21:51:16 02:57:22 5 5
155 Wind Dancer Neill, James 0 DNF DNF DNF 9 9
43620 Wing - it Doyle, Mike 175 07:38:13 PM 05/18/06 19:27:56 00:34:02 2 2
42166 Joy Ride Meyer, Jay 97 05:52:44 PM 05/18/06 21:20:58 02:27:05 4 4
180 Miss Bayhaven Bell, Tim 218 03:50:56 AM 05/19/06 01:01:40:10 06:46:17 6 6
754 Adelie Steele, John 128 04:52:30 PM 05/18/06 18:53:53 00:00:00 1 1
? Ship of Fools James, Meyer 208 04:10:20 AM 05/19/06 01:02:27:35 07:33:42 7 7
Back to Top