2 | SBYA BOTY 2016/2017 Results | Labor Day | BYC Kickoff | Bayshore | SYC | Windjammer | Cherry Pie | Egmont | Shark's Tooth | Bay Cup | Bone Island | |||||||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Racer Cruiser | LD1 | LD2 | LD3 | BYC1 | BYC2 | WJ1 | WJ2 | |||||||||||||||||||||||||||||||||||
2 | 1 | 10 | 4 | N | Pl | Pt | Pl | Pt | Pl | Pt | S | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | S | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | N | Pl | Pt | N | Pl | Pt | N | Pl | Pt | |||||
Boat Name | Sail # | Skipper | Club | Boat Type | Races | Regattas | Net Score | 4 | 1 | |||||||||||||||||||||||||||||||||||||
1 | Mother Ocean | 164 | Rick Gress | SYC | O'Day 40 SD | 1 | 1 | 0.850 | 1 | 1 | 0.850 | |||||||||||||||||||||||||||||||||||
2 | Crescendo | 52686 | Jeffery Walden | CSA | Beneteau 36.7 SD | 1 | 1 | 0.600 | 1 | 2 | 0.600 | |||||||||||||||||||||||||||||||||||
3 | Intrepid | 41227 | Jeff Russo | DIYC | J-40 | 1 | 1 | 0.350 | 1 | 3 | 0.350 | |||||||||||||||||||||||||||||||||||
4 | Flash | 83301 | John Lynch | VSS | Morgan 366 CB | 1 | 1 | 0.100 | 1 | 1 | 0.100 | |||||||||||||||||||||||||||||||||||
5 | Shazaam | 52910 | Roger Gatewood | SPSA | J-42 | 1 | 1 | 0.100 | 1 | 4 | 0.100 | |||||||||||||||||||||||||||||||||||
6 | Brass Ring IV | 73061 | John Christman | SPYC | C & C 33 MK II | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
7 | Fruition | 30707 | William Gately | VYC | Palmer Johnson 43 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
8 | Gin Queen | 53479 | Randy St. James | DIYC/SSS | S2 9.1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
9 | Misty | 504 | Jay Tyson | SSS | Ranger 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
10 | Prime Plus | 48 | Frank Hanna | ABYC | Beneteau Oceanis 445 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
11 | Reflection | 244 | Jim Mallory | BC | C & C 36 CB | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
12 | Shady Lady | 1646 | Steve Honour | USS | CAL 34 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
13 | Spindrift | 84 | Dave Ettinger | SSS | Cal 35 MK II | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
14 | Spring Fever | 1680 | Pat Roberts | BYC | Catalina 34 TM | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
15 | Vim | 58 | Michael Twining | SYC | C & C 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
16 | Wing-It | 43620 | Mike Doyle | DIYC | Irwin 39 Citation CN | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||
17 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
18 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
19 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
20 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
21 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
22 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
23 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
25 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
26 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
27 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
28 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
29 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
31 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
32 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
33 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
34 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
35 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
36 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
37 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||
*** Insert Above *** |