|
5/23/2018 | 8 | SBYA BOTY 2017/2018 Results Thru | Labor Day | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Shark's Tooth | Bay Cup | Bone Island | 0.1 | ||||||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Spinnaker | LD1 | LD2 | BYC1 | BYC2 | BYC3 | WJ1 | WJ2 | CP1 | ST1 | ST2 | |||||||||||||||||||||||||||||||||
11 | 3 | 9 | 3 | S | Pl | Pt | Pl | Pt | S | Pl | Pt | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | N | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | |||||||
Boat Name | Sail # | Skipper | Club | Boat Type | Races | Regattas | Net Score | 2 | 2 | 13 | 13 | 13 | 6 | 2 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||||||||
1 | Raven | USA17 | Mike Kayusa | DIYC | Farr 30 ODR | 3 | 1 | 2.992 | 1 | 1 | 1.023 | 1 | 1.023 | 2 | 0.946 | ||||||||||||||||||||||||||||||||
2 | Chip's All In | 46453 | William Merlin | DIYC | B 32 | 3 | 1 | 2.762 | 1 | 3 | 0.869 | 3 | 0.869 | 1 | 1.023 | ||||||||||||||||||||||||||||||||
3 | Tack Tick | 11 | Mike Siedlecki | SPYC | Martin 243 | 3 | 1 | 2.531 | 1 | 5 | 0.715 | 2 | 0.946 | 3 | 0.869 | ||||||||||||||||||||||||||||||||
4 | Burn Notice | 413 | Doug Fisher | SSS | SR-21 Max | 3 | 1 | 2.223 | 1 | 2 | 0.946 | 6 | 0.638 | 6 | 0.638 | ||||||||||||||||||||||||||||||||
5 | Rocket | 48 | Tarry Grimsdale | DIYC | J-35 | 3 | 1 | 2.146 | 1 | 7 | 0.562 | 4 | 0.792 | 4 | 0.792 | ||||||||||||||||||||||||||||||||
6 | J-Hawk | 46625 | David Arata | SPYC | J-105 SD | 3 | 1 | 1.915 | 1 | 6 | 0.638 | 5 | 0.715 | 7 | 0.562 | ||||||||||||||||||||||||||||||||
7 | Yard Goat[1] | 97380 | Jamie Myers | Carrera 290 | 3 | 1 | 1.685 | 1 | 9 | 0.408 | 7 | 0.562 | 5 | 0.715 | |||||||||||||||||||||||||||||||||
8 | Raptor[2] | 155 | Charles Clack | SSS | J-105 SD | 4 | 3 | 1.650 | 1 | 2 | 0.100 | 2 | 0.100 | 1 | 3 | 0.600 | 1 | 1 | 0.850 | ||||||||||||||||||||||||||||
9 | Warrior | 42341 | Grant Dumas | SPYC | Tripp 38 ML | 3 | 1 | 1.531 | 1 | 4 | 0.792 | 11 | 0.254 | 8 | 0.485 | ||||||||||||||||||||||||||||||||
10 | Necessary Evil[3] | 1771 | Jeffrey Olson | SSS | SR Max 21 | 2 | 1 | 1.200 | 1 | 1 | 0.600 | 1 | 0.600 | ||||||||||||||||||||||||||||||||||
11 | Zephyr | 104 | Chad Weiss | SSS | J-100 SD + Sprit | 2 | 2 | 1.200 | 1 | 1 | 0.600 | 1 | 2 | 0.600 | |||||||||||||||||||||||||||||||||
12 | Fire & Ice | 83198 | George Cussins | DIYC | J-105 SD | 3 | 1 | 1.069 | 1 | 10 | 0.331 | 9 | 0.408 | 10 | 0.331 | ||||||||||||||||||||||||||||||||
13 | Shazam[4] | ? | ? | ? | 3 | 1 | 1.069 | 1 | 12 | 0.177 | 8 | 0.485 | 9 | 0.408 | |||||||||||||||||||||||||||||||||
14 | Encore | 15 | Doug Fisher | BKYC | J-95 | 1 | 1 | 0.933 | 1 | 1 | 0.933 | ||||||||||||||||||||||||||||||||||||
15 | Pigs With No Purpose[5] | 5 | Lon Ethington | Martin 243 | 3 | 1 | 0.915 | 1 | 8 | 0.485 | 12 | 0.177 | 11 | 0.254 | |||||||||||||||||||||||||||||||||
16 | Hi Five[6] | 194 | Valdek Kwasniewski | SSS | ? | 1 | 1 | 0.767 | 1 | 2 | 0.767 | ||||||||||||||||||||||||||||||||||||
17 | Ariel | 264 | Jody Abrams | BYC | J-105 | 3 | 1 | 0.608 | 1 | 13 | 0.100 | 10 | 0.331 | 12 | 0.177 | ||||||||||||||||||||||||||||||||
18 | Easy Wind | 9656 | Karl Hobart | SSS | Catalina 22 | 1 | 1 | 0.600 | 1 | 1 | 0.6 | ||||||||||||||||||||||||||||||||||||
19 | Merlin | None3 | Brian Malone | SPYC | Bill Lee Custom 68 | 1 | 1 | 0.600 | 1 | 1 | 0.600 | ||||||||||||||||||||||||||||||||||||
20 | Mother Ocean | 164 | Rick Gress | SYC | O'Day 40 SD | 1 | 1 | 0.600 | 1 | 1 | 0.600 | ||||||||||||||||||||||||||||||||||||
21 | Blammo | 23938 | Rich Muro | BB | Evelyn 26 | 3 | 1 | 0.454 | 1 | 11 | 0.254 | 13 | 0.100 | 13 | 0.100 | ||||||||||||||||||||||||||||||||
22 | Fruition | 30707 | William Gately | VYC | Palmer Johnson 43 | 2 | 2 | 0.450 | 1 | 6 | 0.100 | 1 | 3 | 0.350 | |||||||||||||||||||||||||||||||||
23 | Coming In Hot | 119 | Michelle Lee | SSS | Viper 640 | 1 | 1 | 0.433 | 1 | 4 | 0.433 | ||||||||||||||||||||||||||||||||||||
24 | Raegan-E | 67818 | Rolf Hahn | VSS | Olson 30 | 2 | 2 | 0.367 | 1 | 5 | 0.267 | 1 | 2 | 0.100 | |||||||||||||||||||||||||||||||||
25 | Quinessential | 122 | Marvin Quinn | BKYC/SSS | Tartan 3700 CCR | 3 | 3 | 0.300 | 1 | 2 | 0.100 | 1 | 4 | 0.100 | 1 | 2 | 0.100 | ||||||||||||||||||||||||||||||
26 | Azzurra | 5321 | Angelo Bettera | SSS | J-24 | 1 | 1 | 0.100 | 1 | 2 | 0.1 | ||||||||||||||||||||||||||||||||||||
27 | Alliance | 734 | Tom Barry | Capri 30 Catalina | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||
28 | Attractive Nuisance | 97380 | James Myers | DIYC | Carrera 29 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
29 | Back Off | 29 | Tony Barrett | SPS | Soverel 26 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
30 | Brrr[7] | 108 | David Flechsig | PGSC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||
31 | Chasch Mer | 8929 | gib black | KYC | Santa Cruz 50 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
32 | Crescendo | 52686 | Jeffery Walden | CSA | Beneteau 36.7 SD | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
33 | Double Down | 121 | Neal/Robert Burns/Hobbs | DIYC | Henderson 30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
34 | Double Trouble | 3490 | Steve Schwark | SSS | J-24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
35 | Entourage | USA201 | Nick Amendola | SSS | Viper 640 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
36 | Family Circus | 40429 | Rob Wetmore | SPYC | J-29 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
37 | Flash | 83301 | John Lynch | VSS | Morgan 366 CB | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
38 | Full Tilt | ? | Otis Conway | VSS | S2.79 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
39 | Grand Illusion | 11182 | Gregg Knighton | SSS | Hooks Kelly Custom 34 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
40 | Harumph | 2354 | John Hargreaves | BYC | J-24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
41 | Hot Water | 42696 | Jose Suarezhoyos | DIYC | J-35 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
42 | In Tune | 26 | Doug Dearden | SSS | Impulse 26 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
43 | Lil Gringo | 3636 | John Izmirlian | BYC | J-24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
44 | Mad Cow 2 | 46453 | Dave/Ed German/Ruark | DIYC | B-32 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
45 | Morning Glory | 41035 | Leslie Fisher | DIYC | Wavelength 35 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
46 | O Brother[8] | 95 | Blake Waldron | VYC | Ranger Fun 24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
47 | Orange Peel | BRC06 | Colin Curtis | Hurley Tailwind 39 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||
48 | Redeye | 15421 | Guy Selsmeyer | WJ | Redeye Custom | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
49 | Semper Fi | 152 | Ray Mannix | SPS | J-29 MH OB | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
50 | Silver Streak | 30 | Tom Grubb | BYC | J-24 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
51 | Swamp Rabbit | 01 | Mark Berte | BYC | Custom Ashton Hough | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
52 | Time Bandit | 73 | George Haynie | DIYC | J-35 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
53 | Wasabi | USA39523 | Jeff/Adam Marks/Rosen | CL | Farr 395 SD | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||
*** Insert Above *** |