Non Spinnaker
Races Throwouts Regattas to Qualify
11 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Solitude David Wilson Hunter 30 8 5 4.919
2 In Tune Doug Dearden Impulse 26 3 3 2.513
3 Spars & Stripes Gregg Knighton Chrysler 27 OB (TMI) 4 2 2.400
4 Scots and H2O Blair McCracken Pearson Ensign 3 3 1.764
5 Sally Forth John Pether Harbor 20 3 3 1.371
6 Quest Shaun Graser Irwin 32 2 1 1.200
7 Raegan-E Maggie Graham Olson 30 2 1 1.200
8 Hot Tuna Rudy Reinecke Olson 30 2 2 1.018
9 Grand Illusion Gregg Knighton Hooks Kelly Custom 34 1 1 0.850
10 No Bullshit Walter Frank Etchells 1 1 0.827
11 Waterat Kevin Rattigan Olson 25 1 1 0.645
12 Quinessential Marvin Quinn Tartan 3700 CCR 1 1 0.600
13 Runaway Mike Halliday Holder 20 3 3 0.568
14 Hot Stuff Fred Goldman Hobie 33 1 1 0.555
15 Toujours Pręt James Meade C&C 99 1 1 0.475
16 With Envy Chris Palmer Santana 23 1 1 0.386
17 The Goose Bill Jacobs ? 1 1 0.350
18 Viance Gene Exley Mirage 272 1 1 0.350
19 Brass Ring IV John Christman C & C 33 MK II 3 1 0.300
20 Joy Ed Throckmorton Ranger 33 3 2 0.300
21 Incognito Richard Rostant Beneteau 423 SD 2 2 0.200
22 Coquina Dennis Dudley Catalina 22 SK 1 1 0.100
23 Hoku-Lele Tom Rinehart Sabre 42 CB 1 1 0.100
24 Kate Bill Casey Alerion 28 1 1 0.100
25 Special K Bob Klement Hunter 37 Legend WK 1 1 0.100
26 Y Knot Mark Bertenthal ODay 27 1 1 0.100
27 Azzurra Angelo Bettara J-24 0 0 0.000
28 Escapade John Sherrard Beneteau/Moorings 38 SD 0 0 0.000
29 Jum Jum Blake Waldron Rodgers 24 0 0 0.000
30 Lulu Bob Jensen Olson 30 0 0 0.000
31 Midnight Sun Blaise Pierson Hunter 37 CUT 0 0 0.000
32 Mother Ocean Rick Gress O'Day 40 SD 0 0 0.000
33 Nightstar Ed Stanton Sabre 38-2 WK 0 0 0.000
34 Odyssey Grover Griffin Morgan 250 Classic 0 0 0.000
35 Ohh Zone Rudy Reinecke Beneteau First Class 12 Mod 0 0 0.000
36 Passing Wind Tim Haskett CAL 28 Flat Top 0 0 0.000
37 Raptor Charles Clack J-105 SD 0 0 0.000
38 Windcaller Joe McClash Catalina 42 0 0 0.000
39 Windsong Robert Hindle Sabre 30 MK II Shoal 0 0 0.000
Spinnaker
Races Throwouts Regattas to Qualify
11 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Raven Mike Kayusa Farr 30 ODR 3 1 2.992
2 Chip's All In William Merlin B 32 3 1 2.762
3 Tack Tick Mike Siedlecki Martin 243 3 1 2.531
4 Burn Notice Doug Fisher SR-21 Max 3 1 2.223
5 Rocket Tarry Grimsdale J-35 3 1 2.146
6 J-Hawk David Arata J-105 SD 3 1 1.915
7 Yard Goat Jamie Myers Carrera 290 3 1 1.685
8 Raptor Charles Clack J-105 SD 4 3 1.650
9 Warrior Grant Dumas Tripp 38 ML 3 1 1.531
10 Necessary Evil Jeffrey Olson SR Max 21 2 1 1.200
11 Zephyr Chad Weiss J-42 2 2 1.200
12 Fire & Ice George Cussins J-105 SD 3 1 1.069
13 Shazam ? ? 3 1 1.069
14 Encore Doug Fisher J-95 1 1 0.933
15 Pigs With No Purpose Lon Ethington 3 1 0.915
16 Hi Five Valdek  Kwasniewski ? 1 1 0.767
17 Ariel Jody Abrams J-105 3 1 0.608
18 Easy Wind Karl Hobart Catalina 22 1 1 0.600
19 Merlin Brian Malone Bill Lee Custom 68 1 1 0.600
20 Mother Ocean Rick Gress O'Day 40 SD 1 1 0.600
21 Blammo Rich Muro Evelyn 26 3 1 0.454
22 Fruition William Gately Palmer Johnson 43 2 2 0.450
23 Coming In Hot Michelle Lee Viper 640 1 1 0.433
24 Raegan-E Rolf Hahn Olson 30 2 2 0.367
25 Quinessential Marvin Quinn Tartan 3700 CCR 3 3 0.300
26 Azzurra Angelo Bettera J-24 1 1 0.100
27 Alliance Tom Barry Capri 30 Catalina 0 0 0.000
28 Attractive Nuisance James Myers Carrera 29 0 0 0.000
29 Back Off Tony Barrett Soverel 26 0 0 0.000
30 Brrr David Flechsig 0 0 0 0.000
31 Chasch Mer gib black Santa Cruz 50 0 0 0.000
32 Crescendo Jeffery Walden Beneteau 36.7 SD 0 0 0.000
33 Double Down Neal/Robert Burns/Hobbs Henderson 30 0 0 0.000
34 Double Trouble Steve Schwark J-24 0 0 0.000
35 Entourage Nick Amendola Viper 640 0 0 0.000
36 Family Circus Rob Wetmore J-29 0 0 0.000
37 Flash John Lynch Morgan 366 CB 0 0 0.000
38 Full Tilt Otis Conway S2.79 0 0 0.000
39 Grand Illusion Gregg Knighton Hooks Kelly Custom 34 0 0 0.000
40 Harumph John Hargreaves J-24 0 0 0.000
41 Hot Water Jose Suarezhoyos J-35 0 0 0.000
42 In Tune Doug Dearden Impulse 26 0 0 0.000
43 Lil Gringo John Izmirlian J-24 0 0 0.000
44 Mad Cow 2 Dave/Ed German/Ruark B-32 0 0 0.000
45 Morning Glory Leslie Fisher Wavelength 35 0 0 0.000
46 O Brother Blake Waldron Ranger Fun 24 0 0 0.000
47 Orange Peel Colin Curtis Hurley Tailwind 39 0 0 0.000
48 Redeye Guy Selsmeyer Redeye Custom 0 0 0.000
49 Semper Fi Ray Mannix J-29 MH OB 0 0 0.000
50 Silver Streak Tom Grubb J-24 0 0 0.000
51 Swamp Rabbit Mark Berte Custom Ashton Hough 0 0 0.000
52 Time Bandit George Haynie J-35 0 0 0.000
53 Wasabi Jeff/Adam Marks/Rosen Farr 395 SD 0 0 0.000
Cruiser
Races Throwouts Regattas to Qualify
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Silver Lining Bob Armstrong Catalina 320 8 6 5.631
2 Spindrift Dave Ettinger Cal 35 MK II 9 6 4.631
3 Spray John Lynch C&C 38-3 CB 4 3 2.942
4 Fruition William Gately Palmer Johnson 43 3 2 2.286
5 Seas the Day Brad Vaughn Bavaria Vision 46 3 2 1.606
6 Bella Mer Tony Mirabella Sabre 34 2 1 1.492
7 First Wind Art Cupps CSY 44 SD 2 1 1.456
8 Prime Plus  Hanna & Requa Beneteau Oceanis 445 2 1 1.389
9 After You John Gardner Irwin 38-CC 2 1 1.144
10 White Hawk Greg Petrat Cherubini 48 SCH 2 2 0.950
### #REF! #REF! #REF! #REF! #REF! #REF!
11 Play Actor Paul Phillips Baba 35 2 1 0.800
12 Azora Thomas Sousa Tartan 42 SD 2 1 0.733
13 Spring Fever Patrick Roberts Catalina 34 TM 2 1 0.711
14 Seasearcher Charles Mixson Pearson 35 CB 1 1 0.600
15 Quinessential Marvin Quinn Tartan 3700 CCR 2 1 0.547
16 April Barry McClure Island Packey 37 1 1 0.475
17 Y Knot Mark Bertenthal ODay 27 1 1 0.433
18 XTC Thomas Glew Beneteau Oceanis 461 2 1 0.422
19 Deefiant Steve Kring ? 1 1 0.350
20 Stinger Eugene Miller C & C 35-2 2 1 0.311
21 Windswept ? Sabre 34 1 1 0.267
22 Sails Call Henry Mason ? 1 1 0.225
23 Conga Rats Charles Sellick Frers 36 1 1 0.100
24 Freedom Road Glenn Welcher Island Packet 26 1 1 0.100
25 Incognito Richard Rostant Beneteau 423 SD 1 1 0.100
26 Meeshee Lee Nell Catalina 34 MK II 1 1 0.100
27 Sea Rose Michael Landis Pearson 34-2 1 1 0.100
28 Opalina Louis Salhany ODay 28 1 1 0.100
29 Koinonia II Garth Reynolds Tartan 33 1 1 0.100
30 Ceilidh Gerard Gaudry Pearson 323 1 1 0.100
31 Tranquility Sephan Evans Jeanue 37 1 1 0.100
32 Way Out Paul Cogsdill Pearson 31-2 WK 1 0 0.100
33 Anthie George Alexiou CSY 37 0 0 0.000
34 Celebration Sheri Ogorek Hunter Legend 35 0 0 0.000
35 Cool Betty Bob Shapiro ? 0 0 0.000
36 Emma Mike Collins Catalina 27 0 0 0.000
37 Fair Trade Vinnie Algozino Catalina 27 0 0 0.000
38 Forever Young Joan Engelbach Catalina 35 WK 0 0 0.000
39 Free Spirit Rick Jackerson Catalina 30 TM SD 0 0 0.000
40 Green Flash John Huber Rodgers 24 0 0 0.000
41 Grrrrr Sue Davidson Tartan 37-2 0 0 0.000
42 Island Hopper Carol Elwood Hooks 34 Custom 0 0 0.000
43 Jadip Lew Laurence Catalina 34 WK 0 0 0.000
44 L.L.Windancer Robert Holsbeke Bristol 40 0 0 0.000
45 Mi Sueńo Ron Kinney Morgan 44 CC 0 0 0.000
46 Michelle Monique Descent ODay 302 0 0 0.000
47 Special K Bob Klement Hunter 37 Legend WK 0 0 0.000
48 Swamp Rabbit Mark Berte Custom Ashton Hough 0 0 0.000
Pocket Cruiser
Races Throwouts Regattas to Qualify
10 2 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Green Flash John Huber Rodgers 24 7 5 2.933
2 Miller Lite Bob Miller S2 6.9 6 4 2.650
3 Rum Runner Adam Hange Catalina 27 4 3 2.233
4 Elixir Shahe Momjian S2 7.3 2 2 1.050
5 Allegaroo David Powell Precision 23 2 2 0.733
6 Opalina Louis Salhany ODay 28 2 1 0.200
7 Passing Wind Tim Haskett CAL 28 Flat Top 1 1 0.100
8 The Office Lowell Curtis Halman 20 1 1 0.100
9 Turner Loose Jonathan Turner Precision 28 1 1 0.100
10 Blew Bayou Howard Price Seidelmann 24-1 0 0 0.000
11 Christopher Robin Louis Magliano Hunter 23 WK 0 0 0.000
12 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
13 Dress Blue Stephen Neumer Alerion Express 28 0 0 0.000
14 Irish Wake Gerry Cashion ODay 28 0 0 0.000
15 Majic David Curtis Precision 23 0 0 0.000
16 Random Walk Howard McNally Benneteau 285 0 0 0.000
17 Redbird Jonathan Turner Precision 23 0 0 0.000
18 Runaway Mike Halliday Holder 20 0 0 0.000
19 Sails Call Brian Callahan Catalina 22 Sport 0 0 0.000
20 Sally Forth John Pether Harbor 20 0 0 0.000
Racer Cruiser
Races Throwouts Regattas to Qualify
0 0 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Brass Ring IV John Christman C & C 33 MK II 0 0 0
2 Crescendo Jeffery Walden Beneteau 36.7 SD 0 0 0
3 Flash John Lynch Morgan 366 CB 0 0 0
4 Fruition William Gately Palmer Johnson 43 0 0 0
5 Gin Queen Randy St. James S2 9.1 0 0 0
6 Intrepid Jeff Russo J-40 0 0 0
7 Misty Jay Tyson Ranger 33 0 0 0
8 Mother Ocean Rick Gress O'Day 40 SD 0 0 0
9 Prime Plus Frank Hanna Beneteau Oceanis 445 0 0 0
10 Reflection Jim Mallory C & C 36 CB 0 0 0
11 Shady Lady Steve Honour CAL 34 0 0 0
12 Shazaam Roger Gatewood J-42 0 0 0
13 Spindrift Dave Ettinger Cal 35 MK II 0 0 0
14 Spring Fever Pat Roberts Catalina 34 TM 0 0 0
15 Vim Michael Twining C & C 33 0 0 0
16 Wing-It Mike Doyle Irwin 39 Citation CN 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
Multihull
Races Throwouts Regattas to Qualify
8 2 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Sunspot Bill Johnsen Stiletto 30 6 4 4.033
2 Iguana Jon Dowd Stiletto 27 6 4 3.033
3 Tri Force Bob Neff Corsair Sprint 750 Mark II 3 1 1.700
4 Indigo Travis Yates Stiletto 27 Wormwood Mod 3 1 1.700
5 Evolution Kathryn Garlick ? 1 1 0.433
6 Botanica Ben Appel Stiletto 27 3 1 0.300
7 Double Barrel Tung Nguyen F30Sport Catamaran 1 1 0.100
8 Triple Barrel Tung Nguyen Challenge 30 1 1 0.100
9 Catalyst Josh Huntington Maine Cat 30 1 1 0.100
10 Triple Threat John Novak F33RX 1 1 0.100
11 Catraption O.H. Rogers Rodgers Custom 39 0 0 0.000
12 Deuce Coupe Peter Wormwood Wormwood 27 0 0 0.000
13 Dream Date Peter Wormwood Stiletto 27 0 0 0.000
14 Genesis ? ? 0 0 0.000
15 Leilani Tony Vandenoever Corsair F-28R 0 0 0.000
16 Lucky Seven Randy St James Corsair Sprint 750 Mark I 0 0 0.000
17 Mahalo Frank Porpotage Corsair Sprint 750 0 0 0.000
18 Mental Floss Brian Golumbeck Corsair F-31R 0 0 0.000
19 Mirage Doug Fisher Stiletto 30 0 0 0.000
20 Mischief2 Bob Armstrong Stiletto 27 0 0 0.000