5/29/2019 | 8 | SBYA BOTY 2018/2019 Results | LDR | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Pocket_Cruiser | LD1 | BYC1 | BYC2 | WJ1 | WJ2 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||||
10 | 2 | 9 | 3 | N | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | N | Pl | Pt | |||||
Boat Name | Sail # | Skipper | Club | Boat Type | Races | Regattas | Net Score | 2 | 2 | 8 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | |||||||||||||||||||||||||||
1 | Green Flash | 16 | John Huber | SSS | Rodgers 24 | 10 | 8 | 4.683 | 1 | 2 | 2 | 1 | 2 | 0.850 | 1 | 2 | 0.767 | 1 | 3 | 0.500 | 1 | 2 | 0.100 | 1 | 1 | 0.900 | 1 | 2 | 0.433 | 2 | 0.433 | 1 | 2 | 0.700 | ||||||||||
2 | Solitude | 30 | David Wilson | SSS | Hunter 30 | 6 | 5 | 4.367 | 1 | 1 | 0.933 | 1 | 1 | 0.900 | 1 | 5 | 0.100 | 1 | 1 | 0.767 | 1 | 0.767 | 1 | 1 | 0.900 | |||||||||||||||||||
3 | Swamp Rabbit | 01 | Mark Berte | Custom Ashton Hough | 3 | 2 | 1.800 | 1 | 1 | 0.600 | 1 | 0.600 | 1 | 1 | 0.600 | |||||||||||||||||||||||||||||
4 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 4 | 3 | 1.275 | 1 | 1 | 0.975 | 1 | 6 | 0.100 | 1 | 3 | 0.100 | 3 | 0.100 | |||||||||||||||||||||||||
5 | Elixir | 24290 | Shahe Momjian | LHYC | S2 7.3 | 3 | 3 | 1.200 | 1 | 8 | 0.100 | 1 | 3 | 0.600 | 1 | 3 | 0.500 | |||||||||||||||||||||||||||
6 | Coquina | 13734 | Dennis Dudley | SSS | Catalina 22 SK | 2 | 2 | 1.000 | 1 | 4 | 0.300 | 1 | 2 | 0.700 | ||||||||||||||||||||||||||||||
7 | Vivace[1] | M | Gene Exley | BGYC | 1 | 1 | 0.725 | 1 | 3 | 0.725 | ||||||||||||||||||||||||||||||||||
8 | Gypsy Soul | 163 | Ulf Languard | SSS | 1 | 1 | 0.700 | 1 | 2 | 0.700 | ||||||||||||||||||||||||||||||||||
9 | Wind Dancer | Henry Mason | SYC | C & C 29 | 1 | 1 | 0.600 | 1 | 4 | 0.600 | ||||||||||||||||||||||||||||||||||
10 | Majic[2] | 539 | Jack Cummings | SSS | Precision 23 | 1 | 1 | 0.500 | 1 | 3 | 0.500 | |||||||||||||||||||||||||||||||||
11 | No Name | 83 | Ulf Langgard | LHYC | 1 | 1 | 0.475 | 1 | 5 | 0.475 | ||||||||||||||||||||||||||||||||||
12 | Whispering Wind II[3] | 1 | 1 | 0.433 | 1 | 4 | 0.433 | |||||||||||||||||||||||||||||||||||||
13 | Allegaroo | P23 | David Powell | BKYC | Precision 23 | 2 | 2 | 0.400 | 1 | 8 | 0.100 | 1 | 4 | 0.300 | ||||||||||||||||||||||||||||||
14 | The Office | 62 | Lowell Curtis | SSS | Halman 20 | 2 | 2 | 0.400 | 1 | 5 | 0.100 | 1 | 4 | 0.300 | ||||||||||||||||||||||||||||||
15 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 1 | 1 | 0.267 | 1 | 5 | 0.267 | |||||||||||||||||||||||||||||||||
16 | Turner Loose | 138 | Jonathan Turner | BKYC | Precision 28 | 2 | 2 | 0.200 | 1 | 8 | 0.100 | 1 | 5 | 0.100 | ||||||||||||||||||||||||||||||
17 | Passing Wind | 48 | Tim Haskett | BGYC | CAL 28 Flat Top | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||
18 | Rum Runner | 4109 | Adam Hange | BGYC | Catalina 27 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||
19 | Sally Forth | 256 | John Pether | SSS | Harbor 20 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||
20 | Scots and H2O | 1148 | Blair McCracken | SSS | Pearson Ensign | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||
*** Insert Above *** |