Non Spinnaker
Races Throwouts Regattas to Qualify
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 In Tune Doug Dearden Impulse 26 4 4 3.388
2 Midnight Sun Blaise Pierson Hunter 37 CUT 5 1 3.167
3 No Way Jose Jose Suarezhoyos J-35 5 1 2.500
4 Sally Forth John Pether Harbor 20 2 2 1.343
5 Scots and H2O Blair McCracken Pearson Ensign 3 3 1.229
6 Zephyr Chad Weiss J-100 SD + Sprit 1 1 0.957
7 No Bullshit Walter Frank Etchells 2 2 0.914
8 With Envy Chris Palmer Santana 23 2 2 0.914
9 Whoops Bill Brooker Capri 22 3 3 0.883
10 Hot Tuna Rudy Reinecke Olson 30 2 2 0.843
11 Joy Ed Throckmorton Ranger 33 3 2 0.800
12 Runaway Mike Halliday Holder 20 4 4 0.567
13 Mudlark John Arcard Norwood Island Sharpie 31 5 1 0.500
14 Coquina Dennis Dudley Catalina 22 SK 1 1 0.100
15 Azzurra Angelo Bettara J-24 0 0 0.000
16 Brass Ring IV John Christman C & C 33 MK II 0 0 0.000
17 Grand Illusion Gregg Knighton Hooks Kelly Custom 34 0 0 0.000
18 Hoku-Lele Tom Rinehart Sabre 42 CB 0 0 0.000
19 Hot Stuff Fred Goldman Hobie 33 0 0 0.000
20 Incognito Richard Rostant Beneteau 423 SD 0 0 0.000
21 Kate Bill Casey Alerion 28 0 0 0.000
22 Mother Ocean Rick Gress O'Day 40 SD 0 0 0.000
23 Ohh Zone Rudy Reinecke Beneteau First Class 12 Mod 0 0 0.000
24 Passing Wind Tim Haskett CAL 28 Flat Top 0 0 0.000
25 Quest Shaun Graser Irwin 32 0 0 0.000
26 Quinessential Marvin Quinn Tartan 3700 CCR 0 0 0.000
27 Raegan-E Maggie Graham Olson 30 0 0 0.000
28 Raptor Charles Clack J-105 SD 0 0 0.000
29 Solitude David Wilson Hunter 30 0 0 0.000
30 Spars & Stripes Gregg Knighton Chrysler 27 OB (TMI) 0 0 0.000
31 Special K Bob Klement Hunter 37 Legend WK 0 0 0.000
32 The Goose Bill Jacobs ? 0 0 0.000
33 Toujours Pręt James Meade C&C 99 0 0 0.000
34 #REF! #REF! #REF! 0 0 0.000
35 Y Knot Mark Bertenthal ODay 27 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Spinnaker
Races Throwouts Regattas to Qualify
14 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Long Shot John Poulson Melges 32 5 1 4.500
2 Raven Mike Kayusa Farr 30 ODR 5 1 4.033
3 Tack Tick Mike Siedlecki Martin 243 5 1 3.567
4 Volpe George Haynie J Booker Melges 32 5 1 3.567
5 Warrior Grant Dumas Tripp 38 ML 5 1 3.500
6 Obsession Gary Schwarting Melges 24 5 1 3.367
7 Zephyr Chad Weiss J-100 SD + Sprit 5 4 3.350
8 Alphadog Gordon Latrobe Henderson SR33 5 1 3.300
9 Fruition William Gately Palmer Johnson 43 5 4 3.250
10 Rocket Tarry Grimsdale J-35 5 1 2.767
11 Wasabi Eric Lopez J-42 5 1 2.700
12 Chip's All In William Merlin B 32 5 1 2.633
13 Semper Fi Raymond Mannix J-29 5 1 2.567
14 Shazam! Roger Gatewood J-42 5 1 2.033
15 Pigs With No Purpose Lon Ethington 5 1 1.833
16 Encore Doug Fisher J-95 2 2 1.667
17 Quinessential Marvin Quin Tartan 3700 CCR 8 7 1.550
18 Yard Goat Jamie Myers Carrera 290 5 1 1.500
19 Azzurra Angelo Bettera J-24 2 2 1.200
20 Mother Ocean Rick Gress O'Day 40 SD 3 3 0.950
21 Mi Sueno Ron Kinney Morgan 44 CC 1 1 0.850
22 Flash Lepage Morgan 366 CB 2 1 0.700
23 Pathfinder George Entrikin Corsair F-28R 5 1 0.633
24 Playmobil Jay Nadelson C&C 110 1 1 0.600
25 Hi Five Valdek  Kwasniewski E-Scow 1 1 0.433
26 Grand Illusion J. Daniel Hooks Kelly Custom 34 1 1 0.350
27 Waterat Kevin Ratigan Olson 25 1 1 0.300
28 USA 415 Peter Fray Mini Transat 6.5 Proto 1 1 0.100
29 Coming In Hot Michelle Lee Viper 640 0 0 0.000
30 Easy Wind Karl Hobart Catalina 22 0 0 0.000
31 Fire & Ice George Cussins J-105 SD 0 0 0.000
32 In Tune Doug Dearden Impulse 26 0 0 0.000
33 J-Hawk David Arata J-105 SD 0 0 0.000
34 Merlin Brian Malone Bill Lee Custom 68 0 0 0.000
35 Necessary Evil Jeffrey Olson SR Max 21 0 0 0.000
36 Raegan-E Rolf Hahn Olson 30 0 0 0.000
37 Swamp Rabbit Mark Berte Custom Ashton Hough 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Cruiser
Races Throwouts Regattas to Qualify
11 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Silver Lining Bob Armstrong Catalina 320 8 6 5.374
2 Spray John Lynch C&C 38-3 CB 7 6 3.950
3 Solitude David Wilson Hunter 30 3 2 2.486
4 WindCaller Joe McClash Catalina 42 3 3 1.833
5 XTC Thomas Glew Beneteau Oceanis 461 2 1 1.629
6 White Hawk Greg Petrat Cherubini 48 SCH 2 2 1.600
7 After You John Gardner Irwin 38-CC 2 1 1.200
8 Marguerite Doug Hensley Ericson 32-2 2 2 1.033
9 Koinonia II Garth Reynolds Tartan 33 1 1 0.900
10 Incognito Richard Rostant Beneteau 423 SD 4 3 0.843
11 Special K Bob Klement Hunter 37 Legend WK 1 1 0.800
12 First Wind Art Cupps CSY 44 SD 2 1 0.771
13 Corsair Thomas Rose Little Harbor 63 Sloop 1 1 0.767
14 Spindrift Dave Ettinger Cal 35 MK II 1 1 0.700
15 Privateer Ed Sims Hunter 376 SD WK 1 1 0.700
16 Lady in Red Gene Michaux OVNI 35 1 1 0.600
17 Sea Rose Michael Landis Pearson 34-2 2 2 0.600
18 April Barry McClure Island Packey 37 1 1 0.500
19 Bella Mer Tony Mirabella Sabre 34 2 1 0.450
20 Whispering Wind II Adam Hange Catalina 30 TM BS 2 1 0.450
21 Patrior Marc Pearl Morgan 382 1 1 0.433
22 Tokobe Arja Adair Jr Hinckley Bermuda 40 Aft Cabin 1 1 0.433
23 Meeshee Lee Nell Catalina 34 MK II 1 1 0.400
24 Forever Young Joan Engelbach Catalina 350 WK 2 2 0.367
25 Anita Kip Becker Catalina 36-2 TM 1 1 0.300
26 Cat's Paw Hobart Collins Island Packet 32 1 1 0.300
27 Sunrise T Peurifoy Sabre 452 1 1 0.267
28 L'Ardeur Stefan Gashus Beneteau 373 2 1 0.200
29 Galene Gerard Gaudry Beneteau 361 1 1 0.100
30 Fruition William Gately Palmer Johnson 43 1 1 0.100
31 Tranquility J. Harrison Jeanue 37 1 1 0.100
32 Anthie George Alexiou CSY 37 0 0 0.000
33 Cool Betty Bob Shapiro ? 0 0 0.000
34 Whispering Wind II 0 0 0 0 0.000
35 Emma Mike Collins Catalina 27 0 0 0.000
36 Island Hopper Carol Elwood Hooks 34 Custom 0 0 0.000
37 Mi Sueńo Ron Kinney Morgan 44 CC 0 0 0.000
38 Opalina Louis Salhany ODay 28 0 0 0.000
39 Play Actor Paul Phillips Baba 35 0 0 0.000
40 Prime Plus  Hanna & Requa Beneteau Oceanis 445 0 0 0.000
41 Sacred Cow David German Beneteau 473 0 0 0.000
42 Sails Call Henry Mason ? 0 0 0.000
43 Seasearcher Charles Mixson Pearson 35 CB 0 0 0.000
45 Y Knot Mark Bertenthal ODay 27 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Pocket Cruiser
Races Throwouts Regattas to Qualify
10 2 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 Green Flash John Huber Rodgers 24 10 8 4.683
2 Solitude David Wilson Hunter 30 6 5 4.367
3 Swamp Rabbit Mark Berte Custom Ashton Hough 3 2 1.800
4 Opalina Louis Salhany ODay 28 4 3 1.275
5 Elixir Shahe Momjian S2 7.3 3 3 1.200
6 Coquina Dennis Dudley Catalina 22 SK 2 2 1.000
7 Vivace Gene Exley 0 1 1 0.725
8 Gypsy Soul Ulf Languard 0 1 1 0.700
9 Wind Dancer Henry Mason C & C 29 1 1 0.600
10 Majic Jack Cummings Precision 23 1 1 0.500
11 No Name Ulf Langgard 0 1 1 0.475
12 Whispering Wind II 0 0 1 1 0.433
15 Marguerite Doug Hensley Ericson 32-2 1 1 0.267
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Racer Cruiser
Races Throwouts Regattas to Qualify
#REF! #REF! #REF! #REF!
Boat Name Skipper Boat Type Races Regattas Net Score
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Multihull
Races Throwouts Regattas to Qualify
7 2 9 3
Boat Name Skipper Boat Type Races Regattas Net Score
1 #REF! #REF! Stiletto 27 2 2 1.667
2 Double Barrel Tung Nguyen F30Sport Catamaran 2 2 1.350
3 Sunspot Bill Johnsen Stiletto 30 2 2 1.300
4 Triple Threat John Novak F33RX 4 4 0.933
5 Tri Force Bob Neff Corsair Sprint 750 Mark II 1 1 0.350
6 3D Stewart 0 2 1 0.200
7 3-D Mark Stewart Corsair 600 Pulse 1 1 0.100
8 Saylor Rose Stephan Najmy 0 1 1 0.100
9 Triple Barrel Tung Nguyen Challenge 30 1 1 0.100
10 Botanica Ben Appel Stiletto 27 0 0 0.000
11 Catalyst Josh Huntington Maine Cat 30 0 0 0.000
12 Catraption O.H. Rogers Rodgers Custom 39 0 0 0.000
13 Deuce Coupe Peter Wormwood Wormwood 27 0 0 0.000
14 Dream Date Peter Wormwood Stiletto 27 0 0 0.000
15 Evolution Kathryn Garlick ? 0 0 0.000
16 Genesis ? ? 0 0 0.000
17 Indigo Travis Yates Stiletto 27 Wormwood Mod 0 0 0.000
18 Leilani Tony Vandenoever Corsair F-28R 0 0 0.000
19 Mahalo Frank Porpotage Corsair Sprint 750 0 0 0.000
20 Mental Floss Brian Golumbeck Corsair F-31R 0 0 0.000