|
2/24/2020 | 5 | SBYA BOTY 2019-2020 Results | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Cruiser | BYC1 | BYC2 | WJ1 | WJ2 | CP1 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||
7 | 2 | 5 | 3 | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | N | Pl | Pt | N | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | ||||||
Boat Name | Sail # | 12 | Club | Boat Type | Races | Regattas | Net Score | 11 | 10 | 14 | 4 | 3 | 5 | 9 | ||||||||||||||||||||||||||||
1 | Spindrift | 84 | Dave Ettinger | SSS | Cal 35 MK II | 5 | 4 | 3.413 | 1 | 3 | 0.886 | 1 | 1 | 0.850 | 1 | 0.767 | 1 | 2 | 0.700 | 1 | 8 | 0.211 | ||||||||||||||||||||
2 | Spray | 311 | John Lynch | VSS | C&C 38-3 CB | 4 | 3 | 3.140 | 1 | 2 | 0.957 | 1 | 1 | 0.850 | 2 | 0.433 | 1 | 1 | 0.900 | |||||||||||||||||||||||
3 | Silver Lining | 1077 | Bob Armstrong | BYC | Catalina 320 | 5 | 4 | 2.884 | 1 | 7 | 0.464 | 8 | 0.300 | 1 | 5 | 0.743 | 1 | 3 | 0.500 | 1 | 2 | 0.878 | ||||||||||||||||||||
4 | WindCaller | N1701 | Joe McClash | BYC | Catalina 42 | 3 | 2 | 2.125 | 1 | 4 | 0.736 | 7 | 0.400 | 1 | 1 | 0.989 | ||||||||||||||||||||||||||
5 | Magic Dragon | 946 | Tony Johnson | USS | Cheoy Lee 43MS | 2 | 1 | 2.009 | 1 | 1 | 1.009 | 1 | 1.000 | |||||||||||||||||||||||||||||
6 | First Wind | 4951 | Art Cupps | DIYC | CSY 44 SD | 2 | 1 | 1.818 | 1 | 2 | 0.918 | 2 | 0.900 | |||||||||||||||||||||||||||||
7 | Mojo | 8 | Mauro Harto | MHYC | J-34C | 2 | 2 | 1.795 | 1 | 1 | 1.029 | 1 | 3 | 0.767 | ||||||||||||||||||||||||||||
8 | Swamp Rabbit | 1 | Mark Bert | BYC | One Off Ash Hough 33 | 3 | 2 | 1.790 | 1 | 5 | 0.645 | 5 | 0.600 | 1 | 5 | 0.544 | ||||||||||||||||||||||||||
9 | Midnight Sun | 42 | Blaise Pierson | BYC | Hunter 37 | 2 | 1 | 1.627 | 1 | 3 | 0.827 | 3 | 0.800 | |||||||||||||||||||||||||||||
10 | XTC | 38 | Thomas Glew | SPYC | Beneteau Oceanis 461 | 2 | 1 | 1.255 | 1 | 6 | 0.555 | 4 | 0.700 | |||||||||||||||||||||||||||||
11 | After You | 425 | John Gardner | SPYC | Irwin 38-CC | 2 | 1 | 0.873 | 1 | 8 | 0.373 | 6 | 0.500 | |||||||||||||||||||||||||||||
12 | Whispering Wind II | 3036 | Adam Hange | BGYC | Catalina 30 TM BS | 1 | 1 | 0.814 | 1 | 4 | 0.814 | |||||||||||||||||||||||||||||||
13 | Special K | 57 | Bob Klement | BYC | Hunter 37 Legend WK | 2 | 2 | 0.756 | 1 | 11 | 0.100 | 1 | 4 | 0.656 | ||||||||||||||||||||||||||||
14 | Incognito[1] | ? | Dean Scarborough | SYC | Beneteau 423 SD | 2 | 2 | 0.708 | 1 | 10 | 0.386 | 1 | 7 | 0.322 | ||||||||||||||||||||||||||||
15 | Quinessential | 122 | Marvin Quin | BKYC/SSS | Tartan 3700 CCR | 2 | 1 | 0.700 | 1 | 2 | 0.600 | 3 | 0.100 | |||||||||||||||||||||||||||||
16 | L L Windancer | 6822 | Robert Holsbeke | SYC | Bristol 40 | 1 | 1 | 0.671 | 1 | 6 | 0.671 | |||||||||||||||||||||||||||||||
17 | Forever Young[2] | 12 | Joan Engelbach | SYC | Catalina 350 WK | 1 | 1 | 0.600 | 1 | 7 | 0.600 | |||||||||||||||||||||||||||||||
18 | Free Spirit[3] | Richard Jackerson | BGYC | Catalina 30 TM SD | 1 | 1 | 0.529 | 1 | 8 | 0.529 | ||||||||||||||||||||||||||||||||
19 | Island Hopper | 14 | Carol Elwood | DUN | Hooks 34 Custom | 2 | 1 | 0.482 | 1 | 9 | 0.282 | 9 | 0.200 | |||||||||||||||||||||||||||||
20 | April[4] | 8 | Barry McClure | SYC | Island Packey 37 | 1 | 1 | 0.457 | 1 | 9 | 0.457 | |||||||||||||||||||||||||||||||
21 | Sophia[5] | 3406 | Duncan Thompson | BYC | 1 | 1 | 0.433 | 1 | 6 | 0.433 | ||||||||||||||||||||||||||||||||
22 | Misty[6] | 250 | Jason Baxley | Morgan 30 | 1 | 1 | 0.314 | 1 | 11 | 0.314 | ||||||||||||||||||||||||||||||||
23 | Sea Rose | Michael Landis | SSS | Pearson 34-2 | 1 | 1 | 0.300 | 1 | 4 | 0.300 | ||||||||||||||||||||||||||||||||
24 | Patronus | 23 | Larry & Cary Willis | DIYC | Morgan Catalina 45 | 2 | 1 | 0.291 | 1 | 10 | 0.191 | 10 | 0.100 | |||||||||||||||||||||||||||||
25 | Anita | Kip Becker | SYC | Catalina 36-2 TM | 1 | 1 | 0.243 | 1 | 12 | 0.243 | ||||||||||||||||||||||||||||||||
26 | CelticWind[7] | 404 | Robert Baime | SYC | Beneteau 423 SD | 1 | 1 | 0.100 | 1 | 14 | 0.100 | |||||||||||||||||||||||||||||||
27 | Corsair | 60832 | Thomas Rose | BYC | Little Harbor 63 Sloop | 1 | 1 | 0.100 | 1 | 9 | 0.100 | |||||||||||||||||||||||||||||||
28 | Joan Marie III | 729 | Robert Foster | VYC | Jeanneau / Sun Odessey 37 | 1 | 1 | 0.100 | 1 | 4 | 0.100 | |||||||||||||||||||||||||||||||
29 | Moonfleet[8] | 404 | Robert Baime | SYC | Beneteau 423 SD | 1 | 1 | 0.100 | 1 | 5 | 0.100 | |||||||||||||||||||||||||||||||
30 | White Hawk | 4 | Greg Petrat | SYC | Cherubini 48 SCH | 1 | 1 | 0.100 | 1 | 14 | 0.100 | |||||||||||||||||||||||||||||||
31 | Anthie | 036 | George Alexiou | CSY 37 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
32 | Bella Mer[9] | 324 | Tony Mirabella | Sabre 34 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
33 | Cat's Paw | Hobart Collins | BYC | Island Packet 32 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
34 | Cool Betty[10] | 294 | Bob Shapiro | VSS | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
35 | Deefiant | 250 | Steve Kring | SPYC | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
36 | Fruition | 30707 | William Gately | VYC | Palmer Johnson 43 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
37 | Galene | 102 | Gerard Gaudry | BCYC | Beneteau 361 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
38 | Koinonia II | 206 | Garth Reynolds | BCYC | Tartan 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
39 | Lady in Red | 51 | Gene Michaux | HBYC | OVNI 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
40 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
41 | Meeshee | 1543 | Lee Nell | BCYC | Catalina 34 MK II | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
42 | Mi Sueño | 038 | Ron Kinney | SPSA | Morgan 44 CC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
43 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
44 | Patriot | 6 | Marc Pearl | BKYC | Morgan 382 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
45 | Play Actor | 479 | Paul Phillips | TSS | Baba 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
46 | Prime Plus | 48 | Hanna & Requa | ABYC | Beneteau Oceanis 445 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
47 | Privateer | 56 | Ed Sims | OSC | Hunter 376 SD WK | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
48 | Sacred Cow | 60740 | David German | DIYC | Beneteau 473 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
49 | Sails Call[11] | ? | Henry Mason | SYC | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
50 | Seasearcher | 185 | Charles Mixson | SSS | Pearson 35 CB | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
51 | Sunrise[12] | 23 | T Peurifoy | Sabre 452 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
52 | Tokobe | 1912 | Arja Adair Jr | BYC | Hinckley Bermuda 40 Aft Cabin | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
53 | Tranquility[13] | 11378 | J. Harrison | BYC | Jeanue 37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
54 | Way Out | Paul Cogsdill | SSS | Pearson 31-2 WK | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
*** Insert Above *** |