2/24/2020 | 3 | SBYA BOTY 2019-2020 Results | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Pocket_Cruiser | BYC1 | BYC2 | WJ1 | WJ2 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||
4 | 1 | 5 | 3 | N | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | N | Pl | Pt | N | Pl | Pt | N | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | |||||
Boat Name | Sail # | Skipper | Club | Boat Type | Races | Regattas | Net Score | 7 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||
1 | Green Flash | 16 | John Huber | SSS | Rodgers 24 | 4 | 3 | 2.481 | 1 | 2 | 0.814 | 1 | 1 | 0.767 | 2 | 1 | 1 | 0.900 | |||||||||||||||||||||||
2 | Elixir | 24290 | Shahe Momjian | LHYC | S2 7.3 | 3 | 2 | 2.205 | 1 | 3 | 0.671 | 1 | 1 | 0.767 | 1 | 0.767 | |||||||||||||||||||||||||
3 | Scots and H2O | 1148 | Blair McCracken | SSS | Pearson Ensign | 1 | 1 | 0.957 | 1 | 1 | 0.957 | ||||||||||||||||||||||||||||||
4 | Runaway | 127 | Mike Halliday | SSS | Holder 20 | 1 | 1 | 0.700 | 1 | 2 | 0.700 | ||||||||||||||||||||||||||||||
5 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 2 | 1 | 0.533 | 1 | 2 | 0.433 | 3 | 0.100 | ||||||||||||||||||||||||||||
6 | Swamp Rabbit | 01 | Mark Berte | Custom Ashton Hough | 1 | 1 | 0.529 | 1 | 4 | 0.529 | |||||||||||||||||||||||||||||||
7 | Wind Dancer | 29 | Henry Mason | SYC | C & C 29 | 1 | 1 | 0.386 | 1 | 5 | 0.386 | ||||||||||||||||||||||||||||||
8 | The Goose[1] | A20 | Bill Woodcock | BKYC | Alerion 20 | 1 | 1 | 0.243 | 1 | 6 | 0.243 | ||||||||||||||||||||||||||||||
9 | Allegaroo | P23 | David Powell | BKYC | Precision 23 | 1 | 1 | 0.100 | 1 | 7 | 0.100 | ||||||||||||||||||||||||||||||
10 | Coquina | 13734 | Dennis Dudley | SSS | Catalina 22 SK | 1 | 1 | 0.100 | 1 | 5 | 0.100 | ||||||||||||||||||||||||||||||
11 | C Toy | 1269 | Brad Holman | SSS | Seaward RK 26 | 1 | 1 | 0.100 | 1 | 5 | 0.100 | ||||||||||||||||||||||||||||||
12 | The Office | 62 | Lowell Curtis | SSS | Halman 20 | 1 | 1 | 0.100 | 1 | 5 | 0.100 | ||||||||||||||||||||||||||||||
13 | Gypsy Soul | 163 | Ulf Languard | SSS | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
14 | Majic[2] | 539 | Jack Cummings | SSS | Precision 23 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
15 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
16 | No Name | 83 | Ulf Langgard | LHYC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
17 | Passing Wind | 48 | Tim Haskett | BGYC | CAL 28 Flat Top | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
18 | Rum Runner | 4109 | Adam Hange | BGYC | Catalina 27 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
19 | Solitude | 30 | David Wilson | SSS | Hunter 30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
20 | Turner Loose | 138 | Jonathan Turner | BKYC | Precision 28 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
21 | Vivace[3] | M | Gene Exley | BGYC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
22 | Whispering Wind II[4] | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||
*** Insert Above *** |