|
5/26/2021 | 7 | SBYA BOTY 2020-2021 Results | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Cruiser | BYC1 | BYC2 | WJ1 | WJ2 | CP1 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||
8 | 2 | 7 | 3 | S | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | ||||||
Boat Name | Sail # | 12 | Club | Boat Type | Races | Regattas | Net Score | 10 | 2 | 7 | 3 | 5 | 5 | 7 | 16 | |||||||||||||||||||||||||||
1 | Spindrift | 84 | Dave Ettinger | WFPHRF | Cal 35-II | 7 | 6 | 4.881 | 1 | 5 | 1 | 1 | 0.600 | 1 | 1 | 0.957 | 1 | 1 | 0.767 | 1 | 2 | 0.700 | 1 | 0.900 | 1 | 1 | 0.957 | |||||||||||||||
2 | Silver Lining2 | 307 | Bob Armstrong | BYC | Catalina 380 | 6 | 5 | 2.876 | 1 | 4 | 0.529 | 1 | 2 | 0.433 | 1 | 3 | 0.500 | 3 | 0.500 | 1 | 2 | 0.814 | 1 | 16 | 0.100 | |||||||||||||||||
3 | Fruition | 30707 | William Gately | VYC | Palmer Johnson 43 | 4 | 3 | 2.604 | 1 | 1 | 0.900 | 2 | 0.700 | 1 | 4 | 0.529 | 1 | 10 | 0.475 | |||||||||||||||||||||||
4 | Quinessential | 122 | Marvin Quin | BKYC | Tarton 3700 CCR | 7 | 6 | 1.786 | 1 | 2 | 1 | 7 | 0.100 | 1 | 3 | 0.100 | 1 | 4 | 0.300 | 4 | 0.300 | 1 | 5 | 0.386 | 1 | 8 | 0.600 | |||||||||||||||
5 | WindCaller | 1701 | Joe McClash | BYC | Catalina 42 Mk I | 2 | 2 | 1.664 | 1 | 2 | 0.814 | 1 | 4 | 0.850 | ||||||||||||||||||||||||||||
6 | After You | USA 425 | John Gardner | TSS | Mark II | 2 | 2 | 1.538 | 1 | 6 | 0.500 | 1 | 1 | 1.038 | ||||||||||||||||||||||||||||
7 | Special K | 57 | Robert Klement | BYC | Hunter 37 | 2 | 2 | 1.286 | 1 | 2 | 0.900 | 1 | 5 | 0.386 | ||||||||||||||||||||||||||||
8 | Impetuous | 71 | John Hargreaves | BYC | Catalina 42 WK | 2 | 2 | 1.030 | 1 | 6 | 0.243 | 1 | 5 | 0.788 | ||||||||||||||||||||||||||||
9 | Grrrrr | US 40314 | Susan Davidson | SPYC/SSS | Tartan37 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | |||||||||||||||||||||||||||||||
10 | Privateer | 56 | Ed Sims | OSC | Hunter 376 SD WK | 1 | 1 | 0.975 | 1 | 2 | 0.975 | |||||||||||||||||||||||||||||||
11 | White Hawk | 4 | Greg Petrat | SYC | Cherubini 48 SCH | 1 | 1 | 0.913 | 1 | 3 | 0.913 | |||||||||||||||||||||||||||||||
12 | Midnight Sun | USA 42 | John (Jay) Daniel | BYC | Hunter | 1 | 1 | 0.800 | 1 | 3 | 0.800 | |||||||||||||||||||||||||||||||
13 | Mojo | 8 | Mauro Harto | WFPHRF | J-34C | 2 | 2 | 0.771 | 1 | 3 | 0.671 | 1 | 16 | 0.100 | ||||||||||||||||||||||||||||
14 | Tattoo | 284 | Glenn Benson | SPYC | Jeanneau 45 DS | 1 | 1 | 0.725 | 1 | 6 | 0.725 | |||||||||||||||||||||||||||||||
15 | Legacy | 115 | Dave Roberts | BCYC | Catalina 310 | 1 | 1 | 0.700 | 1 | 4 | 0.700 | |||||||||||||||||||||||||||||||
16 | Corsair | 60832 | Thomas Rose | BYC | Little Harbor 63 Sloop | 1 | 1 | 0.671 | 1 | 3 | 0.671 | |||||||||||||||||||||||||||||||
17 | Meeshee | 1543 | Lee Nell | BCYC | Catalina 34 MK II | 1 | 1 | 0.663 | 1 | 7 | 0.663 | |||||||||||||||||||||||||||||||
18 | Shazaam! | 52910 | Sean Motta | DIYC | J/42 | 1 | 1 | 0.538 | 1 | 9 | 0.538 | |||||||||||||||||||||||||||||||
19 | Celebration | 61 | David Heuthe | BYC | Catalina 34 | 1 | 1 | 0.350 | 1 | 12 | 0.350 | |||||||||||||||||||||||||||||||
20 | First Wind | 4951 | Art Cupps | DIYC | CSY | 1 | 1 | 0.400 | 1 | 7 | 0.400 | |||||||||||||||||||||||||||||||
21 | XTC | US 38 | Thomas Glew | SPYC | Beneteau Oceanis 461 | 1 | 1 | 0.300 | 1 | 8 | 0.300 | |||||||||||||||||||||||||||||||
22 | After Math II | 199 | Dave Powell | SYC | Catalina 309 | 1 | 1 | 0.243 | 1 | 6 | 0.243 | |||||||||||||||||||||||||||||||
23 | Joan Marie III | 729 | Robert Foster | VYC | Jeanneau Sun Odessey 37 | 2 | 1 | 0.200 | 1 | 5 | 0.100 | 5 | 0.100 | |||||||||||||||||||||||||||||
24 | Libèlula | P 39 | Joyce Brown / Fritz Kloepfel | SPSA | Pearson 39-2 | 1 | 1 | 0.200 | 1 | 9 | 0.200 | |||||||||||||||||||||||||||||||
25 | Cumbia | 72160 | Juan Guerra | OSC | Irwin 54 Custom Sloop | 1 | 1 | 0.413 | 1 | 11 | 0.413 | |||||||||||||||||||||||||||||||
26 | Dolce | 276 | John Sieracki | USS | Newport 33 | 1 | 1 | 0.100 | 1 | 16 | 0.100 | |||||||||||||||||||||||||||||||
27 | Galene | 102 | Gerard Gaudry | BCYC | Beneteau 361 | 1 | 1 | 0.100 | 1 | 10 | 0.100 | |||||||||||||||||||||||||||||||
28 | Galene | 102 | Gerard Gaudry | SPSA | Beneteau 361 | 1 | 1 | 0.100 | 1 | 16 | 0.100 | |||||||||||||||||||||||||||||||
29 | Moonfleet[1] | 404 | Robert Baime | SYC | Beneteau 423 SD | 1 | 1 | 0.100 | 1 | 7 | 0.100 | |||||||||||||||||||||||||||||||
30 | Bella Mer[2] | 324 | Tony Mirabella | Sabre 34 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
31 | Cat's Paw | Hobart Collins | BYC | Island Packet 32 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
32 | CelticWind[3] | 404 | Robert Baime | SYC | Beneteau 423 SD | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
33 | Deefiant | 250 | Steve Kring | SPYC | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
34 | Forever Young[4] | 12 | Joan Engelbach | SYC | Catalina 350 WK | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
35 | Free Spirit[5] | Richard Jackerson | BGYC | Catalina 30 TM SD | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
36 | Island Hopper | 14 | Carol Elwood | DUN | Hooks 34 Custom | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
37 | Joan Marie III | 729 | Robert Foster | VYC | Jeanneau / Sun Odessey 37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
38 | Koinonia II | 206 | Garth Reynolds | SPSA | Tartan 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
39 | L L Windancer | 6822 | Robert Holsbeke | SYC | Bristol 40 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
40 | Lady in Red | 51 | Gene Michaux | HBYC | OVNI 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
41 | Lucky J[6] | 3036 | Adam Hange | BGYC | Catalina 30 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
42 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
43 | Mi Sueño | 038 | Ron Kinney | SPSA | Morgan 44 CC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
44 | Misty[7] | 250 | Jason Baxley | Morgan 30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
45 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
46 | Patriot | 6 | Marc Pearl | BKYC | Morgan 382 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
47 | Patronus | 23 | Larry & Cary Willis | DIYC | Morgan Catalina 45 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
48 | Play Actor | 479 | Paul Phillips | TSS | Baba 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
49 | Prime Plus | 48 | Hanna & Requa | ABYC | Beneteau Oceanis 445 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
50 | Sacred Cow | 60740 | David German | DIYC | Beneteau 473 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
51 | Sails Call[8] | ? | Henry Mason | SYC | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
52 | Sea Rose | Michael Landis | SSS | Pearson 34-2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
53 | Seasearcher | 185 | Charles Mixson | SSS | Pearson 35 CB | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
54 | Solitude | USA 30 | David Wilson | BGYC | Hunter | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
55 | Sophia[9] | 3406 | Duncan Thompson | BYC | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
56 | Sunrise[10] | 23 | T Peurifoy | Sabre 452 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
57 | Swamp Rabbit | Uni 01 | Mark Berte | BYC | One Off - Hough 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
58 | Tokobe | 1912 | Arja Adair Jr | BYC | Hinckley Bermuda 40 Aft Cabin | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
59 | Tranquility[11] | 11378 | J. Harrison | BYC | Jeanue 37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
60 | Whispering Wind II[12] | 3036 | Adam Hange | BGYC | Catalina 30 TM BS | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
*** Insert Above *** |