5/26/2021 | 4 | SBYA BOTY 2020-2021 Results | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Pocket_Cruiser | BYC1 | BYC2 | WJ1 | WJ2 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||
5 | 1 | 7 | 3 | S | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | Pl | Pt | N | Pl | Pt | N | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | N | Pl | Pt | |||||
Boat Name | Sail # | Skipper | Club | Boat Type | Races | Regattas | Net Score | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | Swamp Rabbit | 01 | Mark Berte | Custom Ashton Hough | 1 | 1 | 0.600 | 1 | 1 | 0.600 | |||||||||||||||||||||||||||||||
2 | Green Flash | 16 | John Huber | SSS | Rodgers 24 | 4 | 3 | 0.400 | 1 | 1 | 0.100 | 1 | 1 | 0.100 | 1 | 0.100 | 1 | 1 | 0.100 | ||||||||||||||||||||||
3 | Koinonia II | 206 | Garth Reynolds | SPSA | Tartan 33 | 1 | 1 | 0.100 | 1 | 2 | 0.100 | ||||||||||||||||||||||||||||||
4 | Allegaroo | P23 | David Powell | BKYC | Precision 23 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
5 | C Toy | 1269 | Brad Holman | SSS | Seaward RK 26 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
6 | Coquina | 13734 | Dennis Dudley | SSS | Catalina 22 SK | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
7 | Elixir | 24290 | Shahe Momjian | LHYC | S2 7.3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
8 | Gypsy Soul | 163 | Ulf Languard | SSS | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
9 | Majic | 539 | Jack Cummings | SSS | Precision 23 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
10 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
11 | No Name | 83 | Ulf Langgard | LHYC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
12 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
13 | Passing Wind | 48 | Tim Haskett | BGYC | CAL 28 Flat Top | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
14 | Rum Runner | 4109 | Adam Hange | BGYC | Catalina 27 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
15 | Scots and H2O | 1148 | Blair McCracken | SSS | Pearson Ensign | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
16 | Solitude | 30 | David Wilson | SSS | Hunter 30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
17 | The Goose | A20 | Bill Woodcock | BKYC | Alerion 20 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
18 | The Office | 62 | Lowell Curtis | SSS | Halman 20 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
19 | Turner Loose | 138 | Jonathan Turner | BKYC | Precision 28 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
20 | Vivace | M | Gene Exley | BGYC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
21 | Wind Dancer | 29 | Henry Mason | SYC | C & C 29 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||
*** Insert Above *** |