|
5/20/2022 | 8 | SBYA BOTY 2021-2022 Results | BYC Kickoff | SYC | Windjammer | Cherry Pie | Egmont | Pot o' Gold | Shark's Tooth | Bay Cup | Bone Island | ||||||||||||||||||||||||||||||
Races | Throwouts | Regattas | to Qualify | Cruiser | BYC1 | BYC2 | WJ1 | WJ2 | CP1 | PG1 | ST1 | ST2 | ||||||||||||||||||||||||||||||
9 | 2 | 8 | 3 | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | N | Pl | Pt | S | Pl | Pt | Pl | Pt | S | Pl | Pt | S | Pl | Pt | ||||||
Boat Name | Sail # | 12 | Club | Boat Type | Races | Regattas | Net Score | 6 | 7 | 4 | 5 | 9 | 4 | 3 | 9 | 12 | ||||||||||||||||||||||||||
1 | Fruition | 30707 | William Gately | VYC | Palmer Johnson 43 | 8 | 7 | 5.540 | 1 | 4 | 0.529 | 1 | 4 | 1 | 1 | 0.900 | 1 | 3 | 0.767 | 1 | 1 | 0.850 | 1 | 0.767 | 1 | 2 | 0.878 | 1 | 3 | 0.850 | ||||||||||||
2 | Silver Lining 2 | 307 | Bob Armstrong | BYC | Catalina 380 | 6 | 6 | 3.589 | 1 | 1 | 0.933 | 1 | 4 | 0.100 | 1 | 2 | 0.700 | 1 | 2 | 0.878 | 1 | 5 | 0.544 | 1 | 8 | 0.433 | ||||||||||||||||
3 | WindCaller | 1701 | Joe McClash | BYC | Catalina 42 Mk I | 3 | 3 | 2.661 | 1 | 1 | 0.989 | 1 | 1 | 0.989 | 1 | 5 | 0.683 | |||||||||||||||||||||||||
4 | Quinessential | 122 | Marvin Quin | BKYC | Tarton 3700 CCR | 7 | 6 | 1.933 | 1 | 4 | 0.100 | 1 | 3 | 0.500 | 1 | 9 | 0.100 | 1 | 2 | 0.600 | 3 | 0.100 | 1 | 6 | 0.433 | 1 | 12 | 0.100 | ||||||||||||||
5 | Mojo | 8 | Mauro Harto | WFPHRF | J-34C | 2 | 2 | 1.613 | 1 | 1 | 0.957 | 1 | 4 | 0.656 | ||||||||||||||||||||||||||||
6 | Wine Knot | 83 | Dean Scarborough | SYC | Catalina 385 | 5 | 5 | 1.044 | 1 | 5 | 1 | 4 | 0.300 | 1 | 5 | 0.544 | 1 | 4 | 0.100 | 1 | 9 | 0.100 | ||||||||||||||||||||
7 | Privateer | 56 | Ed Sims | OSC | Hunter 376 SD WK | 1 | 1 | 1.017 | 1 | 1 | 1.017 | |||||||||||||||||||||||||||||||
8 | Spindrift | 84 | Dave Ettinger | WFPHRF | Cal 35-II | 2 | 2 | 1.010 | 1 | 2 | 0.767 | 1 | 6 | 0.243 | ||||||||||||||||||||||||||||
9 | Orion | Mark Berte | BYC | Hunter 40.5 | 2 | 2 | 0.978 | 1 | 4 | 0.656 | 1 | 7 | 0.322 | |||||||||||||||||||||||||||||
10 | Cumbia | 72160 | Juan Guerra | OSC | Irwin 54 Custom Sloop | 1 | 1 | 0.933 | 1 | 2 | 0.933 | |||||||||||||||||||||||||||||||
11 | Impetuous | 71 | John Hargreaves | BYC | Catalina 42 WK | 2 | 2 | 0.867 | 1 | 6 | 0.100 | 1 | 3 | 0.767 | ||||||||||||||||||||||||||||
12 | L L Windancer | 6822 | Robert Holsbeke | SYC | Bristol 40 | 1 | 1 | 0.814 | 1 | 2 | 0.814 | |||||||||||||||||||||||||||||||
13 | Geodesic 2 | 482 | John Gardner | TSS | Endeavour 37.4 | 1 | 1 | 0.767 | 1 | 4 | 0.767 | |||||||||||||||||||||||||||||||
14 | Lucky J[1] | 3036 | Adam Hange | BGYC | Catalina 30 | 1 | 1 | 0.671 | 1 | 3 | 0.671 | |||||||||||||||||||||||||||||||
15 | Island Hopper | 14 | Carol Elwood | DUN | Hooks 34 Custom | 1 | 1 | 0.600 | 1 | 3 | 0.600 | |||||||||||||||||||||||||||||||
16 | Koinonia II | 206 | James Mason | SPSA | Tartan 33 | 1 | 1 | 0.600 | 1 | 6 | 0.600 | |||||||||||||||||||||||||||||||
17 | White Hawk | 4 | Greg Petrat | SYC | Cherubini 48 SCH | 1 | 1 | 0.517 | 1 | 7 | 0.517 | |||||||||||||||||||||||||||||||
18 | True Love | 9 | Marvin Royal | VYC | Catalina Morgan 440 | 2 | 1 | 0.450 | 1 | 3 | 0.350 | 3 | 0.100 | |||||||||||||||||||||||||||||
19 | Legacy | 115 | Dave Roberts | BCYC | Catalina 310 | 1 | 1 | 0.433 | 1 | 4 | 0.433 | |||||||||||||||||||||||||||||||
20 | Materiana | Z4 | Kirk Zeppi | BYC | Jeanneau Sun Odyssey 43 | 1 | 1 | 0.433 | 1 | 6 | 0.433 | |||||||||||||||||||||||||||||||
21 | April | 0 | Barry McClure | SYC | Island Packet 420 | 1 | 1 | 0.350 | 1 | 9 | 0.350 | |||||||||||||||||||||||||||||||
22 | Celebration | 61 | David Heuthe | BYC | Catalina 34 | 1 | 1 | 0.322 | 1 | 7 | 0.322 | |||||||||||||||||||||||||||||||
23 | After Math II | 199 | Dave Powell | SYC | Catalina 309 | 3 | 3 | 0.300 | 1 | 7 | 0.100 | 1 | 5 | 0.100 | 1 | 9 | 0.100 | |||||||||||||||||||||||||
24 | First Wind | 4951 | Art Cupps | DIYC | CSY | 1 | 1 | 0.267 | 1 | 5 | 0.267 | |||||||||||||||||||||||||||||||
25 | Eventide | 53447 | Michael Landis | BKYC | Sabre 34.1 | 1 | 1 | 0.211 | 1 | 8 | 0.211 | |||||||||||||||||||||||||||||||
26 | Bella Vita | BV1 | James Krienen | BYC | Hunter 356 | 1 | 1 | 0.100 | 1 | 12 | 0.100 | |||||||||||||||||||||||||||||||
27 | Checkmate | 745 | Kevin Wolff | WFPHRF | Catalina 42 | 1 | 1 | 0.100 | 1 | 12 | 0.100 | |||||||||||||||||||||||||||||||
28 | Special K | 57 | Robert Klement | BYC | Hunter 37 | 1 | 1 | 0.100 | 1 | 4 | 0.100 | |||||||||||||||||||||||||||||||
29 | Cat's Paw | Hobart Collins | BYC | Island Packet 32 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
30 | CelticWind[2] | 404 | Robert Baime | SYC | Beneteau 423 SD | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
31 | Corsair | 60832 | Thomas Rose | BYC | Little Harbor 63 Sloop | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
32 | Dolce | 276 | John Sieracki | USS | Newport 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
33 | Forever Young[3] | 12 | Joan Engelbach | SYC | Catalina 350 WK | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
34 | Free Spirit[4] | Richard Jackerson | BGYC | Catalina 30 TM SD | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
35 | Galene | 102 | Gerard Gaudry | BCYC | Beneteau 361 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
36 | Grrrrr | US 40314 | Susan Davidson | SPYC/SSS | Tartan37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
37 | Joan Marie III | 729 | Robert Foster | VYC | Jeanneau / Sun Odessey 37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
38 | Lady in Red | 51 | Gene Michaux | HBYC | OVNI 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
39 | Libèlula | P 39 | Joyce Brown / Fritz Kloepfel | SPSA | Pearson 39-2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
40 | Marguerite | 395 | Doug Hensley | SSS | Ericson 32-2 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
41 | Meeshee | 1543 | Lee Nell | BCYC | Catalina 34 MK II | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
42 | Mi Sueño | 038 | Ron Kinney | SPSA | Morgan 44 CC | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
43 | Midnight Sun | USA 42 | John (Jay) Daniel | BYC | Hunter | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
44 | Misty[5] | 250 | Jason Baxley | Morgan 30 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
45 | Moonfleet[6] | 404 | Robert Baime | SYC | Beneteau 423 SD | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
46 | Opalina | 413 | Louis Salhany | VSS | ODay 28 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
47 | Patriot | 6 | Marc Pearl | BKYC | Morgan 382 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
48 | Patronus | 23 | Larry & Cary Willis | DIYC | Morgan Catalina 45 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
49 | Play Actor | 479 | Paul Phillips | TSS | Baba 35 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
50 | Prime Plus | 48 | Hanna & Requa | ABYC | Beneteau Oceanis 445 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
51 | Sacred Cow | 60740 | David German | DIYC | Beneteau 473 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
52 | Sails Call[7] | ? | Henry Mason | SYC | ? | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
53 | Sea Rose | Michael Landis | SSS | Pearson 34-2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||
54 | Seasearcher | 185 | Charles Mixson | SSS | Pearson 35 CB | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
55 | Shazaam! | 52910 | Sean Motta | DIYC | J/42 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
56 | Swamp Rabbit | Uni 01 | Mark Berte | BYC | One Off - Hough 33 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
57 | Tattoo | 284 | Glenn Benson | SPYC | Jeanneau 45 DS | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
58 | Tokobe | 1912 | Arja Adair Jr | BYC | Hinckley Bermuda 40 Aft Cabin | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
59 | Tranquility[8] | 11378 | J. Harrison | BYC | Jeanue 37 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
60 | Whispering Wind II[9] | 3036 | Adam Hange | BGYC | Catalina 30 TM BS | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
61 | XTC | US 38 | Thomas Glew | SPYC | Beneteau Oceanis 461 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||
*** Insert Above *** |