Sailed in Regatta
Non Spinnaker
Races Throwouts Regattas to Qualify Sailed in Class BYC 32
13 3 9 3 SYC 23
Boat Name Skipper Boat Type Races Regattas Net Score 12 Windjammer 15
1 Raegan-E Rolf Hahn Olson 30 4 3 2.150 CherryPie 12
2 Joy Ed Throckmorton Ranger 33 5 4 1.917 Egmont 13
3 Zephyr Chad Weiss J-100 SD + Sprit 3 3 1.800 PotoGold 9
4 Bullship Walter Frank Etchells 2 2 1.533 SharksTooth 10
5 Cheater Beater Rudolf Reineke MacGregor 26D Water Ballast 2 2 1.117 BayCup 25
### #REF! #REF! #REF! #REF! #REF! #REF! BoneIsland 0
6 With Envy Chris Palmer Santana 23 1 1 0.600
7 Runaway Mike Halliday Holder 20 2 2 0.533
8 Tiki Richard Finkle Capri 22 2 1 0.450
9 Loon Frank Ward Clearwater 36 CB 1 1 0.350
10 Meander William Pilling Sanderling 17 2 1 0.200
11 Solitude David Wilson Hunter 30 2 1 0.200
12 The Goose Bill Woodcock ? 1 1 0.100
13 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
14 Blammo Rich Muro Evelyn 26 DB 0 0 0.000
15 Brass Ring IV John Christman C & C 33 MK II 0 0 0.000
16 California Girl Robert Jensen Hobie 33 0 0 0.000
17 Celebration David Heuthe Catalina 34 WK 0 0 0.000
18 Grand Illusion Gregg Knighton Hooks Kelly Custom 34 0 0 0.000
19 Hoku-Lele Tom Rinehart Sabre 42 CB 0 0 0.000
20 In Tune Doug Dearden Impulse 26 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
21 Incognito Richard Rostant Beneteau 423 SD 0 0 0.000
22 Kate Bill Casey Alerion 28 0 0 0.000
23 Midnight Sun Blaise Pierson Hunter 37 CUT 0 0 0.000
24 Mother Ocean Rick Gress O'Day 40 SD 0 0 0.000
25 Mudlark John Arcard Norwood Island Sharpie 31 0 0 0.000
26 No Name Lynford Dennis San Juan 21-2 0 0 0.000
27 No Way Jose Jose Suarezhoyos J-35 0 0 0.000
28 Papa Shark John Pether Harbor 20 0 0 0.000
29 Quest Shaun Graser Irwin 32 0 0 0.000
30 Raptor Charles Clack J-105 SD 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
31 #REF! #REF! #REF! 0 0 0.000
32 Spars & Stripes Gregg Knighton Chrysler 27 OB (TMI) 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Spinnaker
Races Throwouts Regattas to Qualify Sailed in Class
13 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 11
1 Shark Rider Bob Harkrider Aerodyne 38 4 2 3.067
2 Shambhala J A Booker Melges 32 3 1 2.522
3 Ripple Antony Dalton J 111 3 1 2.078
4 Silver Surfer Harvey Ford J-112e 3 1 1.633
5 Wasabi Eric Lopez Farr 395 3 1 1.633
6 Tack Tick Mike Siedlecki Martin 243 3 1 1.522
7 Athena Jody Adams J 109 3 1 1.300
8 Yard Goat James Myers Soverel 33 3 1 0.633
9 Slot Machine Dave Hillmyer C&C SR21 1 1 0.600
10 Fire & Ice George Cussins J 105 3 1 0.411
11 Necessary Evil Jeffrey Olson J-42 1 1 0.100
12 Abeona Joseph Toth Mumm 36 0 0 0.000
13 Arista Jody Abrams Melges 32 0 0 0.000
14 Back OFF Tony Barrett Soverel 33 0 0 0.000
15 Bad Monkey Michael Royer 0 0 0.000
16 Breezin Bayou Stephen Mitcham 0 0 0.000
17 Bypass Douglas Fisher 0 0 0.000
18 Cahoots David German 0 0 0.000
17 Bypass Douglas Fisher Henderson 30 0 0 0.000
18 Cahoots David German Columbia 30 Sport 0 0 0.000
19 Chip's All In William Merlin B 32 0 0 0.000
20 Easy Wind Karl Hobart Catalina 22 0 0 0.000
21 Fruition William Gately Palmer Johnson 43 0 0 0.000
22 Fully Involved Andrew Smith B-25 0 0 0.000
23 Gimmi Shelter Lon Ethington Martin 243 0 0 0.000
24 Grand Illusion J. Daniel Hooks Kelly Custom 34 0 0 0.000
25 In Tune Doug Dearden Impulse 26 0 0 0.000
26 J-Hawk David Arata J-105 SD 0 0 0.000
27 #REF! #REF! #REF! 0 0 0.000
28 Long Shot John Poulson Melges 32 0 0 0.000
29 Merlin Brian Malone Bill Lee Custom 68 0 0 0.000
30 Mi Sueno Ron Kinney Morgan 44 CC 0 0 0.000
31 Mother Ocean Rick Gress Oday 40 SD 0 0 0.000
32 Pathfinder George Entrikin Corsair F-28R 0 0 0.000
33 Pendragon Mike Kayusa Farr 40 0 0 0.000
34 Pigs With No Purpose Lon Ethington Martin 243 0 0 0.000
35 Playmobil Jay Nadelson C&C 110 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Cruiser
Races Throwouts Regattas to Qualify Sailed in Class
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 22
1 Fruition William Gately Palmer Johnson 43 9 7 6.119
2 Saranade William Gill Beneteau Oceanis 341 8 6 3.397
3 Quinessential Marvin Quin Tarton 3700 CCR 7 6 3.367
2 Saranade William Gill Beneteau Oceanis 341 8 6 3.397
3 Quinessential Marvin Quin Tarton 3700 CCR 7 6 3.367
4 Eventide Michael Landis Sabre 34.1 6 5 2.806
5 Orion Mark Berte Hunter 40.5 5 4 2.361
6 Silver Lining 2 Bob Armstrong Catalina 380 6 5 2.178
7 Spindrift Dave Ettinger Cal 35-II 4 4 2.111
8 Impetuous John Hargreaves Catalina 42 WK 3 2 2.078
9 WindCaller Joe McClash Catalina 42 Mk I 3 3 1.606
10 Special K Robert Klement Hunter 37 2 1 1.311
11 Legacy Dave Roberts Catalina 310 2 1 0.867
12 Grrrrr Susan Davidson Tartan37 1 1 0.800
13 Geodesic 2 Andrew Tucker Endeavour 374 2 1 0.756
14 Midnight Sun John (Jay) Daniel Hunter 1 1 0.725
15 Envision Brian Taylor Catalina 36 MKII TM 2 1 0.533
16 Corsair Thomas Rose Little Harbor 63 Sloop 1 1 0.475
17 White Hawk Greg Petrat Cherubini 48 SCH 1 1 0.400
18 Joan Marie III Robert Foster Jeanneau / Sun Odessey 37 1 1 0.267
19 New Latitudes Joe Hayden Catalina 425 1 1 0.211
20 After Math II Dave Powell Catalina 309 1 1 0.100
20 After Math II Dave Powell Catalina 309 1 1 0.100
### #REF! #REF! #REF! #REF! #REF! #REF!
21 Forever Young Joan Engelbach Catalina 350 WK 1 1 0.100
### #REF! #REF! #REF! #REF! #REF! #REF!
22 Lucky J Adam Hange Catalina 30 1 1 0.100
23 Sea Breeze Arjen de Boer Mystic 30 1 1 0.100
24 True Love Marvin Royal Jeanneau 45 DS 1 1 0.100
25 After You John Gardner Irwin 38 CC 0 0 0.000
26 April Barry McClure Island Packet 420 0 0 0.000
27 Blue Chip Tim Landt Morgan 24 0 0 0.000
28 Cat's Paw Hobart Collins Island Packet 32 0 0 0.000
29 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
30 Celebration David Heuthe Catalina 34 0 0 0.000
31 CelticWind Robert Baime Beneteau 423 SD 0 0 0.000
32 Checkmate Kevin Wolff Catalina 42 0 0 0.000
33 Coralei Charles Sellick C&C 30 MKII WK 0 0 0.000
34 Cumbia Juan Guerra Irwin 54 Custom Sloop 0 0 0.000
35 Dolce John Sieracki Newport 33 0 0 0.000
36 First Wind Art Cupps CSY 0 0 0.000
37 Flora Jack Cummings Catalina 375 0 0 0.000
38 Free Spirit Richard Jackerson Catalina 30 TM SD 0 0 0.000
40 Island Hopper Carol Elwood Hooks 34 Custom 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Pocket Cruiser
Races Throwouts Regattas to Qualify Sailed in Class
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 6
1 Windsong Robert Hindle Sabre 30 Mk II SD 4 4 0.900
2 Blue Chip Tim Landt Morgan 24 2 1 0.700
3 Cayennita III Antonio Sanpere C&C 24 2 1 0.700
4 PipeDream Lee Hollander C&L Boatworks / Sandpiper 565 2 2 0.700
### #REF! #REF! #REF! #REF! #REF! #REF!
5 #REF! #REF! #REF! 1 1 0.600
6 Goose Dave Hillmyer Alerion Express 20 1 1 0.100
7 Passing Wind Tim Haskett CAL 28 Flat Top 0 0 0.000
8 C Toy Brad Holman Seaward RK 26 0 0 0.000
9 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
12 Gypsy Soul Ulf Languard S2 7.9 IB  0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Racer Cruiser
Races Throwouts Regattas to Qualify
#REF! #REF! #REF! #REF!
Boat Name Skipper Boat Type Races Regattas Net Score
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Multihull
Races Throwouts Regattas to Qualify Sailed in Class
13 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 8
1 Triple Threat John Novak F33RX 9 7 5.603
2 Sunspot Bill Johnsen Stiletto 30 6 4 4.488
3 MyTri Edgar Harden Corsair 31 F-31 CC 7 5 3.961
4 Whole Lotta Rosie Jon Dowd Stiletto 27 7 5 3.629
5 Krakian Alan Staniforth Stiletto 27 6 4 3.009
6 Mirage Doug Fisher Stiletto 30 3 1 2.936
7 American Spirit Nicholas Lovisa Stiletto 27 Wormwood Mod 3 1 1.936
8 Tri Force Bob Neff Corsair Sprint 750 Mark II 5 3 1.652
9 Tri Force Bob Neff Corsair Sprint 750 Mark II 3 1 1.482
10 TheDarkSide Brooke Williams Corsair Sprint 750 2 2 1.033
11 Temple of the Wind Douglas Dykman Corsair F-31R Aft Cabin 5 3 0.955
12 Pathfinder George Entrikin Corsair 28R 3 1 0.300
13 Double Barrel Tung Nguyen F-30 Sport Catamaran 1 1 0.100
14 No Name Richard Arndt Stiletto 23 0 0 0.000
15 American Dream Tung Nguyen Buccaneer 40 0 0 0.000
16 Botanica Ben Appel Stiletto 27 0 0 0.000
17 Catalyst Josh Huntington Maine Cat 30 0 0 0.000
18 Catraption O.H. Rogers Rodgers Custom 39 0 0 0.000
19 Cool Breeze Daniel Wallace Contour SC 34 Trimaran 0 0 0.000
20 Deuce Coupe Peter Wormwood Wormwood 27 0 0 0.000