Sailed in Regatta
Non Spinnaker
Races Throwouts Regattas to Qualify Sailed in Class BYC 26
13 3 9 3 SYC 21
Boat Name Skipper Boat Type Races Regattas Net Score 10 Windjammer 13
1 Zephyr Chad Weiss J-100 SD + Sprit 5 4 3.725 CherryPie 12
2 Raegan-E Rolf Hahn Olson 30 7 5 3.408 Egmont 17
3 Joy Bob Eppinger Ranger 33 4 2 2.667 PotoGold 0
4 Solitude David Wilson Hunter 30 4 4 1.350 SharksTooth 11
5 With Envy Chris Palmer Santana 23 2 2 0.975 BayCup 23
6 Bullship Walter Frank Etchells 2 2 0.900 BoneIsland 5
7 Cheater Beater Rudolf Reineke MacGregor 26D Water Ballast 3 2 0.500
8 The Goose Bill Woodcock ? 2 2 0.450
9 Scots and H2O Blair McCracken Pearson Ensign 1 1 0.225
10 Midnight Sun Blaise Pierson Hunter 37 CUT 1 1 0.100
11 Blammo Rich Muro Evelyn 26 DB 0 0 0.000
12 Brass Ring IV John Christman C & C 33 MK II 0 0 0.000
13 California Girl Robert Jensen Hobie 33 0 0 0.000
14 Celebration David Heuthe Catalina 34 WK 0 0 0.000
15 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
16 Grand Illusion Gregg Knighton Hooks Kelly Custom 34 0 0 0.000
17 Hoku-Lele Tom Rinehart Sabre 42 CB 0 0 0.000
18 Hot Tuna Rudy Reinecke Olson 30 0 0 0.000
19 In Tune Doug Dearden Impulse 26 0 0 0.000
20 Incognito Richard Rostant Beneteau 423 SD 0 0 0.000
21 Kate Bill Casey Alerion 28 0 0 0.000
22 Mother Ocean Rick Gress O'Day 40 SD 0 0 0.000
23 Mudlark John Arcard Norwood Island Sharpie 31 0 0 0.000
24 No Name Lynford Dennis San Juan 21-2 0 0 0.000
25 No Way Jose Jose Suarezhoyos J-35 0 0 0.000
26 Ohh Zone Rudy Reinecke Beneteau First Class 12 Mod 0 0 0.000
27 Papa Shark John Pether Harbor 20 0 0 0.000
28 Passing Wind Tim Haskett CAL 28 Flat Top 0 0 0.000
29 Quest Shaun Graser Irwin 32 0 0 0.000
30 Quinessential Marvin Quinn Tartan 3700 CCR 0 0 0.000
31 Raptor Charles Clack J-105 SD 0 0 0.000
32 Runaway Mike Halliday Holder 20 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
33 #REF! #REF! #REF! 0 0 0.000
34 Special K Bob Klement Hunter 37 Legend WK 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Spinnaker
Races Throwouts Regattas to Qualify Sailed in Class
13 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 14
1 Shark Rider Bob Harkrider Aerodyne 38 5 3 3.667
2 Shambhala J A Booker Melges 32 3 1 2.717
3 Warrior Grant Dumas Tripp 38 3 1 2.383
4 Cahoots David German Columbia 30 Sport 3 1 2.050
5 Wasabi Eric Lopez Farr 395 3 1 1.800
6 Silver Surfer Harvey Ford J-112e 3 1 1.717
7 Bad Monkey Michael Royer Henderson 30 3 1 1.633
8 Breezin Bayou Stephen Mitcham J 105 3 1 1.383
9 Fire & Ice George Cussins J 105 3 1 1.133
10 Yard Goat James Myers Soverel 33 3 1 1.050
11 Tack Tick Mike Siedlecki J-42 3 1 0.967
12 Fully Involved Andrew Smith B-25 3 1 0.300
13 Burn Notice Dave Hilmyer SR-21 1 1 0.100
14 Mother Ocean Rick Gress Oday 40 SD 1 1 0.100
15 Abeona Joseph Toth 0 0 0.000
16 Arista Jody Abrams 0 0 0.000
17 Back OFF Tony Barrett 0 0 0.000
18 Bypass Douglas Fisher 0 0 0.000
17 Back OFF Tony Barrett Soverel 33 0 0 0.000
18 Bypass Douglas Fisher Henderson 30 0 0 0.000
19 Chip's All In William Merlin B 32 0 0 0.000
20 Easy Wind Karl Hobart Catalina 22 0 0 0.000
21 Flash Phil Lepage Morgan 366 CB 0 0 0.000
22 Fruition William Gately Palmer Johnson 43 0 0 0.000
23 Gimmi Shelter Lon Ethington Martin 243 0 0 0.000
24 Grand Illusion J. Daniel Hooks Kelly Custom 34 0 0 0.000
25 In Tune Doug Dearden Impulse 26 0 0 0.000
26 J-Hawk David Arata J-105 SD 0 0 0.000
27 #REF! #REF! #REF! 0 0 0.000
28 Long Shot John Poulson Melges 32 0 0 0.000
29 Merlin Brian Malone Bill Lee Custom 68 0 0 0.000
30 Mi Sueno Ron Kinney Morgan 44 CC 0 0 0.000
31 Necessary Evil Jeffrey Olson SR Max 21 0 0 0.000
32 Pathfinder George Entrikin Corsair F-28R 0 0 0.000
33 Pendragon Mike Kayusa Farr 40 0 0 0.000
34 Pigs With No Purpose Lon Ethington Martin 243 0 0 0.000
35 Playmobil Jay Nadelson C&C 110 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Cruiser
Races Throwouts Regattas to Qualify Sailed in Class
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 22
1 Fruition William Gately Palmer Johnson 43 11 8 7.040
2 Silver Lining 2 Bob Armstrong Catalina 380 8 6 5.641
3 WindCaller Joe McClash Catalina 42 Mk I 8 6 5.546
2 Silver Lining 2 Bob Armstrong Catalina 380 8 6 5.641
3 WindCaller Joe McClash Catalina 42 Mk I 8 6 5.546
4 Grrrrr Susan Davidson Tartan37 4 3 2.348
5 Quinessential Marvin Quin Tarton 3700 CCR 8 6 2.052
6 Orion Mark Berte Hunter 40.5 5 4 1.551
7 Special K Robert Klement Hunter 37 3 2 1.360
8 Impetuous John Hargreaves Catalina 42 WK 3 2 1.095
9 Legacy Dave Roberts Catalina 310 2 1 0.978
10 Ocean Suite Sherry Cox Beneteau First 38S5 3 2 0.967
11 Eventide Michael Landis Sabre 34.1 3 3 0.864
12 Lucky J Adam Hange Catalina 30 2 2 0.833
13 April Barry McClure Island Packet 420 2 2 0.700
14 Salt D Dan Gross Jeanneau 43 Sun Odyssey 1 1 0.638
15 After Math II Dave Powell Catalina 309 3 3 0.577
16 Flora Jack Cummings Catalina 375 2 1 0.533
17 Island Hopper Carol Elwood Hooks 34 Custom 2 1 0.422
18 White Hawk Greg Petrat Cherubini 48 SCH 3 3 0.422
19 Mojo Mauro Harto J-34C 2 2 0.311
20 Coralei Charles Sellick C&C 30 MKII WK 1 1 0.254
20 Coralei Charles Sellick C&C 30 MKII WK 1 1 0.254
### #REF! #REF! #REF! #REF! #REF! #REF!
21 After You John Gardner Irwin 38 CC 2 2 0.100
### #REF! #REF! #REF! #REF! #REF! #REF!
22 Koinonia II  Garth Reynolds Tartan 33 1 1 0.100
23 Magic Jim Pollock Cherubini 44 1 1 0.100
24 Meeshee Lee Nell Catalina 34 MK II 1 1 0.100
25 Mi Sueño Ron Kinney Morgan 44 CC 1 1 0.100
26 Moonfleet Robert Baime Beneteau 423 SD 1 1 0.100
27 No Stress Express Tibor Kormanyos Beneteau Oceanis 400 1 1 0.100
28 Paper Moon Shawn Rodel Ericson 38-200 1 1 0.100
29 Koinonia II  Garth Reynolds Tartan 33 1 1 0.100
30 Stargazer Steve Kaplan Hunter 430 1 1 0.100
31 Cat's Paw Hobart Collins Island Packet 32 0 0 0.000
32 Celebration David Heuthe Catalina 34 0 0 0.000
33 CelticWind Robert Baime Beneteau 423 SD 0 0 0.000
34 Checkmate Kevin Wolff Catalina 42 0 0 0.000
35 Cumbia Juan Guerra Irwin 54 Custom Sloop 0 0 0.000
36 Dolce John Sieracki Newport 33 0 0 0.000
37 First Wind Art Cupps CSY 0 0 0.000
38 Forever Young Joan Engelbach Catalina 350 WK 0 0 0.000
40 Galene Gerard Gaudry Beneteau 361 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Pocket Cruiser
Races Throwouts Regattas to Qualify Sailed in Class
12 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 6
1 Green Flash John Huber Rodgers 24 5 4 1.500
2 Gypsy Soul Ulf Languard S2 7.9 IB  2 2 1.367
3 Passing Wind Tim Haskett CAL 28 Flat Top 1 1 0.600
4 friend ship Michel Tcherevkoff Freedom21 2 1 0.200
5 Elixir Shahe Momjian S2 7.3 2 2 0.200
6 #REF! #REF! #REF! 1 1 0.100
7 Sweet Caroline Peter Buros 0 0 0 0.000
8 C Toy Brad Holman Seaward RK 26 0 0 0.000
9 Coquina Dennis Dudley Catalina 22 SK 0 0 0.000
10 Koinonia II  Garth Reynolds Tartan 33 0 0 0.000
13 No Name Ulf Langgard 0 0 0 0.000
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Racer Cruiser
Races Throwouts Regattas to Qualify
#REF! #REF! #REF! #REF!
Boat Name Skipper Boat Type Races Regattas Net Score
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
### #REF! #REF! #REF! #REF! #REF! #REF!
Multihull
Races Throwouts Regattas to Qualify Sailed in Class
13 3 9 3
Boat Name Skipper Boat Type Races Regattas Net Score 8
1 Sunspot Bill Johnsen Stiletto 30 5 3 3.833
2 Triple Threat John Novak F33RX 9 6 3.650
3 MyTri Edgar Harden Corsair 31 F-31 CC 8 5 3.217
4 Ktakian Alan Staniforth Stiletto 27 2 2 0.867
5 Mirage Doug Fisher Stiletto 30 1 1 0.850
6 Tri Force Bob Neff Corsair Sprint 750 Mark II 2 2 0.783
7 Cool Breeze Daniel Wallace Contour SC 34 Trimaran 3 1 0.300
8 Botanica Ben Appel Stiletto 27 1 1 0.100
9 Botanica Ben Appel Stiletto 27 1 1 0.100
10 Lola Doug Hensley Catana 471 1 1 0.100
11 Tranquility Harold Small Maine Cat 30 0 0 0.000
12 Aeolus William Andriakos Corsair F 31 CC 0 0 0.000
13 American Dream Tung Nguyen Buccaneer 40 0 0 0.000
14 Catalyst Josh Huntington Maine Cat 30 0 0 0.000
15 Catraption O.H. Rogers Rodgers Custom 39 0 0 0.000
16 Deuce Coupe Peter Wormwood Wormwood 27 0 0 0.000
17 Dream Date Peter Wormwood Stiletto 27 0 0 0.000
18 Genesis ? ? 0 0 0.000
19 Iguana Jon Dowd Stiletto 27 0 0 0.000
20 Indigo Travis Yates Stiletto 27 Wormwood Mod 0 0 0.000